2345678 | I | F | Methods |
---|---|---|---|
8462537 | – | – | ATK.DCNBN.Y |
8234567 | a | NYSCW.ET.LDS.COYGB. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 168 (100%) | – | – | – |
Bristol Surprise Major | 14 (100%) | – | – | – |
Cambridge Surprise Major | 21 (100%) | – | – | – |
Cooktown Orchid Delight Major | 7 (100%) | – | – | – |
Cornwall Surprise Major | 7 (100%) | – | – | – |
Deva Surprise Major | 14 (100%) | – | – | – |
Double Norwich Court Bob Major | 21 (100%) | – | – | – |
Glasgow Surprise Major | 7 (100%) | – | – | – |
Kenninghall Surprise Major | 7 (100%) | – | – | – |
Lancashire Surprise Major | 7 (100%) | – | – | – |
Lessness Surprise Major | 7 (100%) | – | – | – |
London Surprise Major | 7 (100%) | – | – | – |
Superlative Surprise Major | 14 (100%) | – | – | – |
Yorkshire Surprise Major | 21 (100%) | – | – | – |
Ytterbium Surprise Major | 14 (100%) | – | – | – |
3-4 | – | 57 (34%) | 43 (26%) | 68 (40%) |
Bristol Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Cambridge Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
Cooktown Orchid Delight Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cornwall Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Deva Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Double Norwich Court Bob Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
Glasgow Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Kenninghall Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Lancashire Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Lessness Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
London Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Superlative Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
Yorkshire Surprise Major | – | 8 (38%) | 5 (24%) | 8 (38%) |
Ytterbium Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
5-6 | – | 57 (34%) | 43 (26%) | 68 (40%) |
Bristol Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Cambridge Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
Cooktown Orchid Delight Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cornwall Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Deva Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Double Norwich Court Bob Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
Glasgow Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Kenninghall Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Lancashire Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Lessness Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
London Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Superlative Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
Yorkshire Surprise Major | – | 8 (38%) | 5 (24%) | 8 (38%) |
Ytterbium Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
7-8 | – | 57 (34%) | 43 (26%) | 68 (40%) |
Bristol Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Cambridge Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
Cooktown Orchid Delight Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cornwall Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Deva Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Double Norwich Court Bob Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
Glasgow Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Kenninghall Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Lancashire Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Lessness Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
London Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Superlative Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
Yorkshire Surprise Major | – | 8 (38%) | 5 (24%) | 8 (38%) |
Ytterbium Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
Date | Type | Details | |
---|---|---|---|
Fri 13 Sept 2019 | Peal on towerbells | 5040 Spliced Major (14 Methods) by the Saint Michael's Society at Blessed Virgin Mary and St Edward King and Martyr, Barrow Gurney, Somerset, conducted by Alan G Reading |
Collection | Chapter | Page | Reference |
---|---|---|---|
5040 (5152) Spliced Major (4m-23m) composed by Donald F Morrison No. 8266 |