Relationship | Method(s) |
---|---|
Leadend/halflead variant | Buxton Delight Major, Garnet Delight Major |
EP3-4BCDEFG/2CDEFGH | [Unnamed] Delight Fourteen, Twenty |
EP3-6BCDEFG/6CDEFGH | [Unnamed] Delight Fourteen, Twenty |
Method | Place Notation |
---|---|
Aldgate East Delight Major | -38-14-1256-18-12-58-16.34.78,12 |
Daresbury Delight Major | -38-14-1256-18.34.12.34.58-16-78,12 |
Indian Queens Delight Major | -38-14.56.12-18-12-58-16-78,12 |
Kopke Delight Major | -38-1456-12-18-12-58-16-78,12 |
Mitchell Delight Major | -38-14-1256-18-34-123458-16-78,12 |
Portland Place Delight Major | -38-14.56.12-18-1234-3458-16-78,12 |
Rudgate Ruby Mild Delight Major | -38-14-12.56.18.34-1234.58-16-78,12 |
St George's Day Delight Major | -38-14-1256-18-1234-3458-16-78,12 |
Sutton-cum-Lound Delight Major | -38-14-12.56.18-1234-3458-16-78,12 |
Varicella Zoster Delight Major | -38-14-12.56.18-12-58-16-78,12 |
Date | Type | Details |
---|---|---|
Wed 17 Oct 2018 | First peal on handbells | 5024 Cooktown Orchid Delight Major by the Oxford Diocesan Guild at Larkfield, Holyport, Berkshire, conducted by David C Brown |
Collection | Chapter | Page | Reference |
---|---|---|---|
G&B Compositions (2018) | 11039 | ||
KCA Compositions (2019) | 15499 | ||
Method Attributions | James Smith | ||
Project Pickled Egg (Extended) | 544 | 17 | |
Ringing World (1993) | 198, 336 | ||
Ringing World (2018) | 1062 | ||
The Core Seven and Beyond |