2345678 | I | F | Methods |
---|---|---|---|
8462537 | – | – | OOS.BEEY.NW |
8234567 | a | NYNK.ECY.LDS.COSLC. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 168 (100%) | – | – | – |
Bristol Surprise Major | 7 (100%) | – | – | – |
Cambridge Surprise Major | 21 (100%) | – | – | – |
Cooktown Orchid Delight Major | 21 (100%) | – | – | – |
Cornwall Surprise Major | 7 (100%) | – | – | – |
Deva Surprise Major | 7 (100%) | – | – | – |
Double Norwich Court Bob Major | 21 (100%) | – | – | – |
Kenninghall Surprise Major | 7 (100%) | – | – | – |
Lessness Surprise Major | 21 (100%) | – | – | – |
London Surprise Major | 14 (100%) | – | – | – |
Superlative Surprise Major | 21 (100%) | – | – | – |
Yorkshire Surprise Major | 21 (100%) | – | – | – |
3-4 | – | 57 (34%) | 45 (27%) | 66 (39%) |
Bristol Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cambridge Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
Cooktown Orchid Delight Major | – | 6 (29%) | 7 (33%) | 8 (38%) |
Cornwall Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Deva Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Double Norwich Court Bob Major | – | 9 (43%) | 6 (29%) | 6 (29%) |
Kenninghall Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Lessness Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
London Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Superlative Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
Yorkshire Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
5-6 | – | 57 (34%) | 45 (27%) | 66 (39%) |
Bristol Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cambridge Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
Cooktown Orchid Delight Major | – | 6 (29%) | 7 (33%) | 8 (38%) |
Cornwall Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Deva Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Double Norwich Court Bob Major | – | 9 (43%) | 6 (29%) | 6 (29%) |
Kenninghall Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Lessness Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
London Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Superlative Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
Yorkshire Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
7-8 | – | 57 (34%) | 45 (27%) | 66 (39%) |
Bristol Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cambridge Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
Cooktown Orchid Delight Major | – | 6 (29%) | 7 (33%) | 8 (38%) |
Cornwall Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Deva Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Double Norwich Court Bob Major | – | 9 (43%) | 6 (29%) | 6 (29%) |
Kenninghall Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Lessness Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
London Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Superlative Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
Yorkshire Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
Date | Type | Details | |
---|---|---|---|
Fri 14 Jun 2019 | Peal on towerbells | 5040 Spliced Major (11m) by the St Martin's Guild at St Bartholomew, Edgbaston, West Midlands, conducted by Simon J L Linford |
Collection | Chapter | Page | Reference |
---|---|---|---|
5040 (5152) Spliced Major (4m-23m) composed by Donald F Morrison No. 8266 |