2345678 | I | Methods |
---|---|---|
2345867 | – | SS.BCC |
8234567 | a | OY.LN.ECOSW.EYOOYL.NWBN. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 168 (100%) | – | – | – |
Bristol Surprise Major | 14 (100%) | – | – | – |
Cambridge Surprise Major | 21 (100%) | – | – | – |
Cooktown Orchid Delight Major | 28 (100%) | – | – | – |
Cornwall Surprise Major | 14 (100%) | – | – | – |
Double Norwich Court Bob Major | 21 (100%) | – | – | – |
Lessness Surprise Major | 14 (100%) | – | – | – |
London Surprise Major | 14 (100%) | – | – | – |
Superlative Surprise Major | 21 (100%) | – | – | – |
Yorkshire Surprise Major | 21 (100%) | – | – | – |
3-4 | – | 56 (33%) | 46 (27%) | 66 (39%) |
Bristol Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Cambridge Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
Cooktown Orchid Delight Major | – | 10 (36%) | 8 (29%) | 10 (36%) |
Cornwall Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Double Norwich Court Bob Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
Lessness Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
London Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
Superlative Surprise Major | – | 6 (29%) | 9 (43%) | 6 (29%) |
Yorkshire Surprise Major | – | 8 (38%) | 5 (24%) | 8 (38%) |
5-6 | – | 56 (33%) | 46 (27%) | 66 (39%) |
Bristol Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Cambridge Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
Cooktown Orchid Delight Major | – | 10 (36%) | 8 (29%) | 10 (36%) |
Cornwall Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Double Norwich Court Bob Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
Lessness Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
London Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
Superlative Surprise Major | – | 6 (29%) | 9 (43%) | 6 (29%) |
Yorkshire Surprise Major | – | 8 (38%) | 5 (24%) | 8 (38%) |
7-8 | – | 56 (33%) | 46 (27%) | 66 (39%) |
Bristol Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Cambridge Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
Cooktown Orchid Delight Major | – | 10 (36%) | 8 (29%) | 10 (36%) |
Cornwall Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Double Norwich Court Bob Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
Lessness Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
London Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
Superlative Surprise Major | – | 6 (29%) | 9 (43%) | 6 (29%) |
Yorkshire Surprise Major | – | 8 (38%) | 5 (24%) | 8 (38%) |
Date | Type | Details | |
---|---|---|---|
Mon 30 Dec 2019 | Peal on towerbells | 5040 Spliced Major (9m) by the Yorkshire Association at Christ Church, Dore, Sheffield, South Yorkshire, conducted by Alan G Reading |
Collection | Chapter | Page | Reference |
---|---|---|---|
5040 (5152) Spliced Major (4m-23m) composed by Donald F Morrison No. 8266 |