2345678 | I | F | Methods |
---|---|---|---|
8462537 | – | – | SLNK.DCNNB.AO |
8234567 | a | ACW.ED.LDS.COYGB. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 168 (100%) | – | – | – |
Bristol Surprise Major | 14 (100%) | – | – | – |
Cambridge Surprise Major | 21 (100%) | – | – | – |
Cooktown Orchid Delight Major | 14 (100%) | – | – | – |
Cornwall Surprise Major | 7 (100%) | – | – | – |
Deva Surprise Major | 21 (100%) | – | – | – |
Double Norwich Court Bob Major | 21 (100%) | – | – | – |
Glasgow Surprise Major | 7 (100%) | – | – | – |
Kenninghall Surprise Major | 7 (100%) | – | – | – |
Lancashire Surprise Major | 14 (100%) | – | – | – |
Lessness Surprise Major | 7 (100%) | – | – | – |
London Surprise Major | 14 (100%) | – | – | – |
Superlative Surprise Major | 14 (100%) | – | – | – |
Yorkshire Surprise Major | 7 (100%) | – | – | – |
3-4 | – | 56 (33%) | 44 (26%) | 68 (40%) |
Bristol Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Cambridge Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
Cooktown Orchid Delight Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cornwall Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Deva Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
Double Norwich Court Bob Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
Glasgow Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Kenninghall Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Lancashire Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
Lessness Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
London Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Superlative Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Yorkshire Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
5-6 | – | 56 (33%) | 44 (26%) | 68 (40%) |
Bristol Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Cambridge Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
Cooktown Orchid Delight Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cornwall Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Deva Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
Double Norwich Court Bob Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
Glasgow Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Kenninghall Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Lancashire Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
Lessness Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
London Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Superlative Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Yorkshire Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
7-8 | – | 56 (33%) | 44 (26%) | 68 (40%) |
Bristol Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Cambridge Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
Cooktown Orchid Delight Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cornwall Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Deva Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
Double Norwich Court Bob Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
Glasgow Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Kenninghall Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Lancashire Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
Lessness Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
London Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Superlative Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Yorkshire Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Date | Type | Details | |
---|---|---|---|
Thu 31 Jan 2019 | First rung on towerbells | 5040 Spliced Major (13m) by the Society of Cambridge Youths at University Church of St Mary the Great, Cambridge, Cambridgeshire, conducted by Jonathan A Agg | |
Tue 1 Feb 2022 | Peal on towerbells | 5040 Spliced Major (13m) by the Winchester & Portsmouth Diocesan Guild at St Agatha, Portsmouth, Hampshire, conducted by Edward P D Colliss |
Collection | Chapter | Page | Reference |
---|---|---|---|
5040 (5152) Spliced Major (4m-23m) composed by Donald F Morrison No. 8266 |