2345678 | W | H | Methods |
---|---|---|---|
8642735 | – | Dn. | |
6482735 | 3 | 2 | CmDvBrLeDn.LoCwBrBrBrKe.DnSuSuCw.Ke.YoCkCmLeCmYoLo. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 168 (100%) | – | – | – |
Bristol Surprise Major | 28 (100%) | – | – | – |
Cambridge Surprise Major | 21 (100%) | – | – | – |
Cooktown Orchid Delight Major | 7 (100%) | – | – | – |
Cornwall Surprise Major | 14 (100%) | – | – | – |
Deva Surprise Major | 7 (100%) | – | – | – |
Double Norwich Court Bob Major | 21 (100%) | – | – | – |
Kenninghall Surprise Major | 14 (100%) | – | – | – |
Lessness Surprise Major | 14 (100%) | – | – | – |
London Surprise Major | 14 (100%) | – | – | – |
Superlative Surprise Major | 14 (100%) | – | – | – |
Yorkshire Surprise Major | 14 (100%) | – | – | – |
3-4 | – | 63 (38%) | 75 (45%) | 30 (18%) |
Bristol Surprise Major | – | 11 (39%) | 15 (54%) | 2 (7%) |
Cambridge Surprise Major | – | 6 (29%) | 9 (43%) | 6 (29%) |
Cooktown Orchid Delight Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Cornwall Surprise Major | – | 6 (43%) | 7 (50%) | 1 (7%) |
Deva Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Double Norwich Court Bob Major | – | 12 (57%) | 6 (29%) | 3 (14%) |
Kenninghall Surprise Major | – | 5 (36%) | 7 (50%) | 2 (14%) |
Lessness Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
London Surprise Major | – | 5 (36%) | 7 (50%) | 2 (14%) |
Superlative Surprise Major | – | 6 (43%) | 6 (43%) | 2 (14%) |
Yorkshire Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
5-6 | – | 67 (40%) | 58 (35%) | 43 (26%) |
Bristol Surprise Major | – | 15 (54%) | 3 (11%) | 10 (36%) |
Cambridge Surprise Major | – | 9 (43%) | 9 (43%) | 3 (14%) |
Cooktown Orchid Delight Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Cornwall Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Deva Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Double Norwich Court Bob Major | – | 4 (19%) | 13 (62%) | 4 (19%) |
Kenninghall Surprise Major | – | 7 (50%) | 3 (21%) | 4 (29%) |
Lessness Surprise Major | – | 6 (43%) | 6 (43%) | 2 (14%) |
London Surprise Major | – | 7 (50%) | 3 (21%) | 4 (29%) |
Superlative Surprise Major | – | 2 (14%) | 6 (43%) | 6 (43%) |
Yorkshire Surprise Major | – | 6 (43%) | 6 (43%) | 2 (14%) |
7-8 | – | 38 (23%) | 35 (21%) | 95 (57%) |
Bristol Surprise Major | – | 2 (7%) | 10 (36%) | 16 (57%) |
Cambridge Surprise Major | – | 6 (29%) | 3 (14%) | 12 (57%) |
Cooktown Orchid Delight Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cornwall Surprise Major | – | 3 (21%) | 4 (29%) | 7 (50%) |
Deva Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Double Norwich Court Bob Major | – | 5 (24%) | 2 (10%) | 14 (67%) |
Kenninghall Surprise Major | – | 2 (14%) | 4 (29%) | 8 (57%) |
Lessness Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
London Surprise Major | – | 2 (14%) | 4 (29%) | 8 (57%) |
Superlative Surprise Major | – | 6 (43%) | 2 (14%) | 6 (43%) |
Yorkshire Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5040 (5152) Spliced Major (2-23 methods) by Donald F Morrison No. 8265 |