2345678 | H | W | Methods |
---|---|---|---|
– | 3 | E.DnBDn.DnBWDnC.DnSSW. | |
– | 3 | L.CE.LO.WS. | |
4263857 | – | YCEYO. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 175 (100%) | – | – | – |
Bristol Surprise Major | 14 (100%) | – | – | – |
Cambridge Surprise Major | 21 (100%) | – | – | – |
Cooktown Orchid Delight Major | 14 (100%) | – | – | – |
Cornwall Surprise Major | 21 (100%) | – | – | – |
Double Norwich Court Bob Major | 35 (100%) | – | – | – |
Lessness Surprise Major | 21 (100%) | – | – | – |
London Surprise Major | 14 (100%) | – | – | – |
Superlative Surprise Major | 21 (100%) | – | – | – |
Yorkshire Surprise Major | 14 (100%) | – | – | – |
3-4 | – | 68 (39%) | 71 (41%) | 36 (21%) |
Bristol Surprise Major | – | 5 (36%) | 7 (50%) | 2 (14%) |
Cambridge Surprise Major | – | 7 (33%) | 10 (48%) | 4 (19%) |
Cooktown Orchid Delight Major | – | 5 (36%) | 4 (29%) | 5 (36%) |
Cornwall Surprise Major | – | 9 (43%) | 9 (43%) | 3 (14%) |
Double Norwich Court Bob Major | – | 13 (37%) | 17 (49%) | 5 (14%) |
Lessness Surprise Major | – | 11 (52%) | 6 (29%) | 4 (19%) |
London Surprise Major | – | 5 (36%) | 4 (29%) | 5 (36%) |
Superlative Surprise Major | – | 9 (43%) | 8 (38%) | 4 (19%) |
Yorkshire Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
5-6 | – | 67 (38%) | 66 (38%) | 42 (24%) |
Bristol Surprise Major | – | 7 (50%) | 3 (21%) | 4 (29%) |
Cambridge Surprise Major | – | 10 (48%) | 6 (29%) | 5 (24%) |
Cooktown Orchid Delight Major | – | 6 (43%) | 6 (43%) | 2 (14%) |
Cornwall Surprise Major | – | 7 (33%) | 7 (33%) | 7 (33%) |
Double Norwich Court Bob Major | – | 15 (43%) | 9 (26%) | 11 (31%) |
Lessness Surprise Major | – | 6 (29%) | 13 (62%) | 2 (10%) |
London Surprise Major | – | 6 (43%) | 6 (43%) | 2 (14%) |
Superlative Surprise Major | – | 4 (19%) | 10 (48%) | 7 (33%) |
Yorkshire Surprise Major | – | 6 (43%) | 6 (43%) | 2 (14%) |
7-8 | – | 40 (23%) | 38 (22%) | 97 (55%) |
Bristol Surprise Major | – | 2 (14%) | 4 (29%) | 8 (57%) |
Cambridge Surprise Major | – | 4 (19%) | 5 (24%) | 12 (57%) |
Cooktown Orchid Delight Major | – | 3 (21%) | 4 (29%) | 7 (50%) |
Cornwall Surprise Major | – | 5 (24%) | 5 (24%) | 11 (52%) |
Double Norwich Court Bob Major | – | 7 (20%) | 9 (26%) | 19 (54%) |
Lessness Surprise Major | – | 4 (19%) | 2 (10%) | 15 (71%) |
London Surprise Major | – | 3 (21%) | 4 (29%) | 7 (50%) |
Superlative Surprise Major | – | 8 (38%) | 3 (14%) | 10 (48%) |
Yorkshire Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5040 (5152) Spliced Major (2-23 methods) by Donald F Morrison No. 8265 |