23456 | I | W | H |
---|---|---|---|
45236 | – | – | |
25346 | – | – | |
35426 | 2 | – | |
23456 | – |
Pair | 1-2 | 3-4 | 5-6 |
---|---|---|---|
1-2 | 23 (100%) | – | – |
3-4 | – | 14 (61%) | 9 (39%) |
5-6 | – | 13 (57%) | 10 (43%) |
Similarity | Related Composition |
---|---|
Rotated calling | 552 Cambridge Surprise Minor Op. N-01 by Traditional |
Reversed and transposed calling | 552 Cambridge S Minor by Robin E H Woolley |
Reversed and transposed calling | 552 Cambridge Surprise Minor by Barnaby R Larter |
Reversed and transposed calling | 552 Beverley Surprise Minor |
Date | Type | Details | |
---|---|---|---|
Sat 15 Jun 2024 | QuarterPeal on towerbells | 1272 Cambridge Surprise Minor by the North American Guild at Trinity Church, New York, New York, conducted by Timothy J Barnes | |
Thu 10 Oct 2024 | QuarterPeal on towerbells | 1272 Lucas Delight Minor by the Bath & Wells Diocesan Association at St Michael, Brent Knoll, Somerset, conducted by Alex Hunt |
Collection | Chapter | Page | Reference |
---|---|---|---|
Called by FPG |