23456 | I | W | H |
---|---|---|---|
45236 | – | – | |
25346 | 2 | – | |
35426 | – | – | |
23456 | – |
Pair | 1-2 | 3-4 | 5-6 |
---|---|---|---|
1-2 | 23 (100%) | – | – |
3-4 | – | 13 (57%) | 10 (43%) |
5-6 | – | 13 (57%) | 10 (43%) |
Similarity | Related Composition |
---|---|
Rotated calling | 552 Treble Dodging Minor |
Reversed and transposed calling | 552 Cambridge S Minor by Robin E H Woolley |
Reversed and transposed calling | 552 Cambridge Surprise Minor by Barnaby R Larter |
Reversed and transposed calling | 552 Beverley Surprise Minor |
Date | Type | Details | |
---|---|---|---|
Mon 5 Apr 2021 | QuarterPeal on handbells | 1272 Cambridge and Plain Bob Minor by the Yorkshire Association at Moorbank Drive, Sheffield, conducted by Peter J Scott | |
Tue 27 Dec 2022 | QuarterPeal on handbells | 1272 Cambridge and Plain Bob Minor by the Yorkshire Association at Moorbank Drive, Sheffield, conducted by Peter J Scott |
Collection | Chapter | Page | Reference |
---|---|---|---|
Handbell Stadium EMS1 |