Relationship | Method(s) |
---|---|
Leadend/halflead variant | Eardley Surprise Major |
Double work above | Bristol Surprise Major |
EP3-1FG/5HI | [Unnamed] Surprise Royal, Maximus, Fourteen, Sixteen, Eighteen, Twenty, Twenty-Two, Twenty-Four |
EP3-4BC/1DE | [Unnamed] Surprise Sixteen, Twenty-Four |
EP3-4CD/1DE | [Unnamed] Surprise Maximus, Sixteen, Twenty, Twenty-Four |
EP4-2/13:4:6 | [Unnamed] Surprise Royal, Maximus, Fourteen, Sixteen, Eighteen, Twenty, Twenty-Two, Twenty-Four |
Method | Place Notation |
---|---|
Antimony Surprise Major | -58-14.58-58.36.14-14.38-12-58,18 |
Charleston Surprise Major | -58-14.58-58.36.14-14.38.12-12.58,18 |
Qomolangma Feng Surprise Major | -58-14.58-58.36.14-14.38.12.34.12.58,18 |
South Dunedin Surprise Major | -58-14.58-58.36.14-14.38.12-34.58,18 |
Date | Type | Details |
---|---|---|
Thu 1 Aug 1963 | First peal on towerbells | Frodsham Surprise Major at Willesden by the Middlesex County Association and London Diocesan Guild at Willesden |
Sun 23 Jan 2000 | Long Length on towerbells | 11232 Frodsham Surprise Major by the Bath & Wells Diocesan Association at Pig-le-Tower, Marston Bigot, Somerset, conducted by Brian J Woodruffe |
Mon 8 Oct 2001 | First peal on handbells | Frodsham Surprise Major by the Leicester Diocesan Guild at Barrow-on-Soar, Leics |
Collection | Chapter | Page | Reference |
---|---|---|---|
Project Pickled Egg (Try Also) | 294 | 9 | |
Ringing World (1963) | 554 | ||
Ringing World (2001) | 1070 | ||
The Core Seven and Beyond |