234567 | 1 | 2 | 3 | 4 | 5 | 6 | Methods | |
---|---|---|---|---|---|---|---|---|
634257 | a | HeHeHe.DoDoDoSt.Dg.HeHe. | ||||||
364527 | – | – | [–]1 | – | Gr.So.Do.StDo. | (5) | ||
624537 | b | Do.Dg.SoSoSo.HeHeHeHe. | ||||||
246537 | – | DgDg. | (2) | |||||
354267 | – | – | – | He.Dg.Gr.St | (4) | |||
536247 | – | – | DoStDoSt.So.Dg | (6) | ||||
325467 | 2 | – | DgDg.StDo.GrGrGr. | (2,5) | ||||
564237 | c | StSt.Dg.SoSoSo.Dg.GrGrGrGr | ||||||
432657 | – | – | – | Gr.SoSo.DoStDo. | (6) |
Pair | 1-2 | 3-4 | 5-6 | 2-3 | 1-3 |
---|---|---|---|---|---|
1-2 | 60 (17%) | – | – | – | 300 (83%) |
Double Grandsire Triples | – | – | – | – | 60 (100%) |
Double Oxford Bob Triples | 22 (33%) | – | – | – | 44 (67%) |
Grandsire Triples | – | – | – | – | 60 (100%) |
Hereward Bob Triples | 20 (33%) | – | – | – | 40 (67%) |
Single Oxford Bob Triples | – | – | – | – | 60 (100%) |
St Clement's College Bob Triples | 18 (33%) | – | – | – | 36 (67%) |
3-4 | – | 120 (33%) | 120 (33%) | 120 (33%) | – |
Double Grandsire Triples | – | 30 (50%) | 30 (50%) | – | – |
Double Oxford Bob Triples | – | 12 (18%) | 10 (15%) | 44 (67%) | – |
Grandsire Triples | – | 30 (50%) | 30 (50%) | – | – |
Hereward Bob Triples | – | 10 (17%) | 10 (17%) | 40 (67%) | – |
Single Oxford Bob Triples | – | 30 (50%) | 30 (50%) | – | – |
St Clement's College Bob Triples | – | 8 (15%) | 10 (19%) | 36 (67%) | – |
5-6 | – | 120 (33%) | 120 (33%) | 120 (33%) | – |
Double Grandsire Triples | – | – | – | 60 (100%) | – |
Double Oxford Bob Triples | – | 54 (82%) | 12 (18%) | – | – |
Grandsire Triples | – | – | – | 60 (100%) | – |
Hereward Bob Triples | – | – | 60 (100%) | – | – |
Single Oxford Bob Triples | – | 30 (50%) | 30 (50%) | – | – |
St Clement's College Bob Triples | – | 36 (67%) | 18 (33%) | – | – |
Date | Type | Details | |
---|---|---|---|
Sun 18 Oct 2009 | Rung on towerbells | 5040 Spliced Triples by the Guildford Diocesan Guild at St Michael, Yorktown, Surrey, conducted by W John Couperthwaite | |
Sun 22 May 2011 | Rung on towerbells | 5040 Spliced Triples (six methods) by the Middlesex County Association & London Diocesan Guild at St Mary the Virgin, East Molesey, Surrey, conducted by James White | |
Mon 27 Jun 2022 | Rung on towerbells | 5040 Spliced Triples (6m) by the Middlesex County Association & London Diocesan Guild at All Saints, Isleworth, Middlesex, conducted by James White |
Collection | Chapter | Page | Reference |
---|---|---|---|
AS Wokingham |