231456789 | 1 | 2 | 5 | 7 | 9 | 12 | 16 | |||
---|---|---|---|---|---|---|---|---|---|---|
214356978 | a | |||||||||
413256 | – | 2 | ||||||||
312456 | – | 2 | ||||||||
213456 | – | s | ||||||||
314256 | – | 2 | ||||||||
412356 | – | 2 | ||||||||
412365 | s | s | s | |||||||
215364 | – | 3 | A | |||||||
513264 | – | 2 | ||||||||
314265 | – | 3 | ||||||||
314265879 | – | s | ||||||||
213465 | A | |||||||||
312465789 | – | s | s | |||||||
215463978 | – | – | 3 | |||||||
514263 | – | 2 | ||||||||
413265 | – | 3 | ||||||||
413265879 | – | s | ||||||||
214365879 | A |
Pair | 1-2 | 3-4 | 5-6 | 4-5 |
---|---|---|---|---|
1-2 | 201 (48%) | 211 (50%) | 6 (1%) | – |
3-4 | 147 (35%) | 59 (14%) | 75 (18%) | 137 (33%) |
5-6 | – | 84 (20%) | 122 (29%) | 212 (51%) |
7-8 | 238 (57%) | 174 (42%) | 3 (1%) | 3 (1%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
A Collection of Stedman Compositions | Stedman Caters | 7 | 24 |
Harold Rogers Stedman | |||
Stedman Caters: Peal Compositions for Aspiring Conductors |