2345678 | F | M | V | I | W | B | H |
---|---|---|---|---|---|---|---|
(35264) | – | ||||||
2745368 | – | – | |||||
37254 | 2 | ||||||
3462578 | – | – | |||||
56423 | – | – | |||||
25463 | – | ||||||
23564 | 2 | – | |||||
(36524) | – | – | |||||
52364 | – | – | |||||
(26543) | – | ||||||
36245 | 2 | 3 | |||||
26543 | – | ||||||
35264 | – | – | – | ||||
4273658 | – | 3 | |||||
3425678 | – | 2 | |||||
(45236) | – | – | |||||
2345678 | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
3-4 | – | 54 (34%) | 34 (21%) | 73 (45%) |
5-6 | – | 57 (35%) | 37 (23%) | 67 (42%) |
7-8 | – | 28 (17%) | 19 (12%) | 114 (71%) |
Date | Type | Details | |
---|---|---|---|
Thu 14 Apr 2005 | First rung on towerbells | 5152 Tyseley Surprise Major by the Southwell Diocesan Guild at St James, Melbourne, Victoria, conducted by Ian Butters |
Collection | Chapter | Page | Reference |
---|---|---|---|
Richard I Allton | Surprise Major | 78 | |
Southwell and Nottingham DG Peal Collection |