2345678 | Methods | |
---|---|---|
2345678 | a | BDD.B.BD.D.BDD. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 10 (100%) | – | – | – |
Bristol Surprise Major | 4 (100%) | – | – | – |
Double Norwich Court Bob Major | 6 (100%) | – | – | – |
3-4 | – | 8 (80%) | – | 2 (20%) |
Bristol Surprise Major | – | 3 (75%) | – | 1 (25%) |
Double Norwich Court Bob Major | – | 5 (83%) | – | 1 (17%) |
5-6 | – | 4 (40%) | 3 (30%) | 3 (30%) |
Bristol Surprise Major | – | 2 (50%) | 1 (25%) | 1 (25%) |
Double Norwich Court Bob Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
7-8 | – | 4 (40%) | – | 6 (60%) |
Bristol Surprise Major | – | 2 (50%) | – | 2 (50%) |
Double Norwich Court Bob Major | – | 2 (33%) | – | 4 (67%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Favourite Touches (A collection of musical touches) |