2345678 | F | W | H | Methods |
---|---|---|---|---|
3572468 | a | PL.L.P.LP.L. | ||
27534 | s | s | P.LP. | |
2345678 | s | – | s | LL.LL.PL. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 16 (100%) | – | – | – |
Little Bob Major | 10 (100%) | – | – | – |
Plain Bob Major | 6 (100%) | – | – | – |
3-4 | – | 5 (31%) | 4 (25%) | 7 (44%) |
Little Bob Major | – | 2 (20%) | 3 (30%) | 5 (50%) |
Plain Bob Major | – | 3 (50%) | 1 (17%) | 2 (33%) |
5-6 | – | 5 (31%) | 11 (69%) | – |
Little Bob Major | – | 2 (20%) | 8 (80%) | – |
Plain Bob Major | – | 3 (50%) | 3 (50%) | – |
7-8 | – | 3 (19%) | 3 (19%) | 10 (63%) |
Little Bob Major | – | 1 (10%) | 3 (30%) | 6 (60%) |
Plain Bob Major | – | 2 (33%) | – | 4 (67%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Favourite Touches (A collection of musical touches) |