23456 | W | B | H | Methods |
---|---|---|---|---|
25364 | – | – | s | BS.LCS.CS.(S) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 8 (100%) | – | – | – |
Bristol Surprise Major | 1 (100%) | – | – | – |
Cambridge Surprise Major | 2 (100%) | – | – | – |
London Surprise Major | 1 (100%) | – | – | – |
Superlative Surprise Major | 4 (100%) | – | – | – |
3-4 | – | 2 (25%) | 5 (63%) | 1 (13%) |
Bristol Surprise Major | – | 1 (100%) | – | – |
Cambridge Surprise Major | – | – | 2 (100%) | – |
London Surprise Major | – | – | 1 (100%) | – |
Superlative Surprise Major | – | 1 (25%) | 2 (50%) | 1 (25%) |
5-6 | – | 3 (38%) | 4 (50%) | 1 (13%) |
Bristol Surprise Major | – | – | 1 (100%) | – |
Cambridge Surprise Major | – | 1 (50%) | 1 (50%) | – |
London Surprise Major | – | 1 (100%) | – | – |
Superlative Surprise Major | – | 1 (25%) | 2 (50%) | 1 (25%) |
7-8 | – | – | – | 8 (100%) |
Bristol Surprise Major | – | – | – | 1 (100%) |
Cambridge Surprise Major | – | – | – | 2 (100%) |
London Surprise Major | – | – | – | 1 (100%) |
Superlative Surprise Major | – | – | – | 4 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Favourite Touches (A collection of musical touches) | |||
Practice Night Touches - Spliced Surprise Major - Pitman's 4 |