5056 Bristol Surprise Major

Composed by Stephen J Ivin
23456 M B W H
24536 2 2
32465 2 2 2
34625 2 2
36245 2 2
25463 2 2 2
24653 2 2
32546 2 2
35426 2 2
23564 2 2 2
25634 2 2
26354 2 2
65243 2 2
23456 2 2 2
141 crus (3f,138b), 27 5678s (3f,24b), 23 6578s (0f,23b), 124 4-bell runs (62f,62b), 288 5678 combinations (16f,272b), 13 8765s (1f,12b), Tittums, Waterfall.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 3 19 47 69 50
5678s 3 11 24 38 27.00
6578s 0 8 23 31 23.00
Combination roll-ups (crus) 3 54 138 195 141
4578s 0 9 24 33 24.00
4678s 0 10 24 34 24.00
5478s 0 8 22 30 22.00
5678s 3 11 24 38 27.00
6478s 0 8 21 29 21.00
6578s 0 8 23 31 23.00
4-bell runs 62 103 62 227 124
1234s 10 12 0 22 10.00
2345s 12 20 0 32 12.00
3456s 6 14 16 36 22.00
4321s 12 7 2 21 14.00
4567s 1 13 0 14 1.00
5678s 3 11 24 38 27.00
5432s 14 4 0 18 14.00
6543s 2 9 8 19 10.00
7654s 1 9 0 10 1.00
8765s 1 4 12 17 13.00
5-bell runs 12 16 14 42 26
12345s 3 4 0 7 3.00
23456s 4 4 6 14 10.00
34567s 0 4 0 4 0.00
45678s 0 3 6 9 6.00
54321s 4 0 0 4 4.00
65432s 1 0 0 1 1.00
76543s 0 1 2 3 2.00
87654s 0 0 0 0 0.00
6-bell runs 4 2 4 10 8
123456s 2 0 2 4 4.00
234567s 2 1 0 3 2.00
345678s 0 1 2 3 2.00
654321s 0 0 0 0 0.00
765432s 0 0 0 0 0.00
876543s 0 0 0 0 0.00
7-bell runs 2 0 1 3 3
1234567s 1 0 0 1 1.00
2345678s 1 0 1 2 2.00
7654321s 0 0 0 0 0.00
8765432s 0 0 0 0 0.00
Wraps       4 4
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       0 0.00
Handstroke wraps of Rounds       1 1.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       2 2.00
Handstroke wraps of Backrounds       1 1.00
Combination near misses       16 16
12345687 (near miss)       1 1.00
12345768 (near miss)       1 1.00
12346578 (near miss)       1 1.00
12354678 (near miss)       1 1.00
12435678 (near miss)       1 1.00
13245678 (near miss)       1 1.00
21345678 (near miss)       1 1.00
12346587 (combination near miss)       1 1.00
12354768 (combination near miss)       1 1.00
12435687 (combination near miss)       0 0.00
12436578 (combination near miss)       1 1.00
12436587 (combination near miss)       1 1.00
13245768 (combination near miss)       1 1.00
13254768 (combination near miss)       1 1.00
21345687 (combination near miss)       1 1.00
21346587 (combination near miss)       1 1.00
21436587 (combination near miss)       1 1.00
5678 combinations 16 239 272 527 63
5678s 3 11 24 38 27.00
5687s 0 7 21 28 0.00
5768s 4 19 21 44 0.00
5786s 0 9 0 9 0.00
5867s 0 15 17 32 0.00
5876s 0 8 0 8 0.00
6578s 0 8 23 31 23.00
6587s 1 9 24 34 0.00
6758s 0 20 21 41 0.00
6785s 0 7 0 7 0.00
6857s 0 24 21 45 0.00
6875s 0 12 0 12 0.00
7568s 0 5 0 5 0.00
7586s 4 14 15 33 0.00
7658s 0 3 0 3 0.00
7685s 0 13 15 28 0.00
7856s 3 6 12 21 0.00
7865s 0 4 11 15 0.00
8567s 0 3 0 3 0.00
8576s 0 11 11 22 0.00
8657s 0 6 0 6 0.00
8675s 0 18 15 33 0.00
8756s 0 3 9 12 0.00
8765s 1 4 12 17 13.00
Combinations from named rows       68 68
1357s (from Queens)       2 2.00
2468s (from Queens)       1 1.00
3468s (from Whittingtons)       0 0.00
3478s (from Hagdyke)       24 24.00
3578s       2 2.00
5768s (from Bowbells)       21 21.00
7468s (from Princesses)       0 0.00
7568s (from Burdette)       0 0.00
7658s (from Rollercoaster)       0 0.00
8765s (Esso-Blues)       12 12.00
x5x6x7x8s (from Tittums)       6 6.00
Named Rows       7 7
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       1 1.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       1 1.00
13254768 (Priory/The Intermediate)       1 1.00
13527468 (Princesses)       0 0.00
13572468 (Queens)       0 0.00
14327658 (Rollercoaster)       0 0.00
15263748 (Tittums)       1 1.00
16745238 (Jacks)       0 0.00
17652438 (St Michael's)       0 0.00
17654328 (Jokers)       0 0.00
31247568 (Burdette)       0 0.00
43215678 (See-saw)       1 1.00
56781234 (Saw-see)       0 0.00
45362718 (Exploded Tittums)       0 0.00
65432178 (Reverse Waterfall)       0 0.00
75312468 (Kings)       0 0.00
75321468 (Princes)       0 0.00
87123456 (Waterfall)       1 1.00
87654321 (Backrounds)       0 0.00
Undesirables       0 0
87s at back       0 0.00
Pair 1-2 3-4 5-6 7-8
1-2 158 (100%)
3-4 48 (30%) 48 (30%) 62 (39%)
5-6 39 (25%) 49 (31%) 70 (44%)
7-8 158 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
1
Number of methods
1
Changes of method
0
Stage
Major
True rows
5056
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
m
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
77
Date Type Details
Collection Chapter Page Reference
KCA Compositions (1964) 7771
Library
Public
Notes
Composition Id
80338
Created on
Fri 21-May-21 15:32 by Phillip Barnes
Modified on
Sun 28-Jan-24 00:16 by Composition Analyser
Published on
Fri 21-May-21 15:33