12345678 | V | M | H | W | Methods | |||
---|---|---|---|---|---|---|---|---|
243615 | D4 | |||||||
52467318 | a | S.Q.SQSQ.SQ.SQ | Triples | |||||
75623148 | c | SQ.SQ.SQ.SQSQ. | ||||||
37451628 | d | SQS.Q.SQS.QS.Q | ||||||
41735268 | e | S.Q.SQ.S.Q | ||||||
13427856 | O2 | |||||||
13657284 | z | b | b | OD.CU.U. | ||||
14236578 | b | [b]1 | D.DBD. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 6-7 |
---|---|---|---|---|---|
1-2 | 180 (54%) | 88 (26%) | – | – | 68 (20%) |
Bristol Surprise Major | 12 (100%) | – | – | – | – |
Cambridge Surprise Major | 12 (100%) | – | – | – | – |
Cornish Little Alliance Major | 12 (100%) | – | – | – | – |
Double Norwich Court Bob Major | 60 (100%) | – | – | – | – |
Stedman Triples | 60 (28%) | 88 (41%) | – | – | 68 (31%) |
Superlative Surprise Major | 24 (100%) | – | – | – | – |
3-4 | 100 (30%) | 96 (29%) | 4 (1%) | 76 (23%) | 60 (18%) |
Bristol Surprise Major | – | 4 (33%) | – | 8 (67%) | – |
Cambridge Surprise Major | – | 4 (33%) | – | 8 (67%) | – |
Cornish Little Alliance Major | – | 4 (33%) | – | 8 (67%) | – |
Double Norwich Court Bob Major | – | 20 (33%) | 4 (7%) | 36 (60%) | – |
Stedman Triples | 100 (46%) | 56 (26%) | – | – | 60 (28%) |
Superlative Surprise Major | – | 8 (33%) | – | 16 (67%) | – |
5-6 | 144 (43%) | 36 (11%) | 48 (14%) | 60 (18%) | 48 (14%) |
Bristol Surprise Major | – | – | 12 (100%) | – | – |
Cambridge Surprise Major | – | – | – | 12 (100%) | – |
Cornish Little Alliance Major | – | – | – | 12 (100%) | – |
Double Norwich Court Bob Major | – | 12 (20%) | 36 (60%) | 12 (20%) | – |
Stedman Triples | 144 (67%) | 24 (11%) | – | – | 48 (22%) |
Superlative Surprise Major | – | – | – | 24 (100%) | – |
7-8 | – | – | 24 (7%) | 312 (93%) | – |
Bristol Surprise Major | – | – | – | 12 (100%) | – |
Cambridge Surprise Major | – | – | – | 12 (100%) | – |
Cornish Little Alliance Major | – | – | 12 (100%) | – | – |
Double Norwich Court Bob Major | – | – | 12 (20%) | 48 (80%) | – |
Stedman Triples | – | – | – | 216 (100%) | – |
Superlative Surprise Major | – | – | – | 24 (100%) | – |
Similarity | Related Composition |
---|---|
Identical calling with differing methods | 5352 Spliced Triples and Major (6m) by Alan S Burbidge and Mark R Eccleston |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Triples and Major peal compositions (Multi-part - including surprise methods) |