12345678 | V | M | H | W | 2 | Methods | ||||
---|---|---|---|---|---|---|---|---|---|---|
243615 | D4 | (1) | ||||||||
52143768 | a | S.QSQSQ.SQ.SQ. | Triples | |||||||
52467318 | c | SQ.S.Q.SQ.SQSQ. | ||||||||
51273468 | d | SQ.SQ.SQS.Q.SQ | ||||||||
(12437856) | s | SZ. | ||||||||
12437856 | W2 | (2) | ||||||||
13657284 | z | z | b | WD.CU.U. | (5) | |||||
14236578 | b | [b]1 | D.DBD. | (4) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 6-7 |
---|---|---|---|---|---|
1-2 | 192 (64%) | 56 (19%) | – | – | 52 (17%) |
Bristol Surprise Major | 12 (100%) | – | – | – | – |
Cambridge Surprise Major | 12 (100%) | – | – | – | – |
Cornwall Surprise Major | 12 (100%) | – | – | – | – |
Double Norwich Court Bob Major | 60 (100%) | – | – | – | – |
Stedman Triples | 72 (40%) | 56 (31%) | – | – | 52 (29%) |
Superlative Surprise Major | 24 (100%) | – | – | – | – |
3-4 | 64 (21%) | 104 (35%) | 4 (1%) | 76 (25%) | 52 (17%) |
Bristol Surprise Major | – | 4 (33%) | – | 8 (67%) | – |
Cambridge Surprise Major | – | 4 (33%) | – | 8 (67%) | – |
Cornwall Surprise Major | – | 4 (33%) | – | 8 (67%) | – |
Double Norwich Court Bob Major | – | 20 (33%) | 4 (7%) | 36 (60%) | – |
Stedman Triples | 64 (36%) | 64 (36%) | – | – | 52 (29%) |
Superlative Surprise Major | – | 8 (33%) | – | 16 (67%) | – |
5-6 | 120 (40%) | 36 (12%) | 48 (16%) | 60 (20%) | 36 (12%) |
Bristol Surprise Major | – | – | 12 (100%) | – | – |
Cambridge Surprise Major | – | – | – | 12 (100%) | – |
Cornwall Surprise Major | – | – | – | 12 (100%) | – |
Double Norwich Court Bob Major | – | 12 (20%) | 36 (60%) | 12 (20%) | – |
Stedman Triples | 120 (67%) | 24 (13%) | – | – | 36 (20%) |
Superlative Surprise Major | – | – | – | 24 (100%) | – |
7-8 | – | – | 24 (8%) | 276 (92%) | – |
Bristol Surprise Major | – | – | – | 12 (100%) | – |
Cambridge Surprise Major | – | – | – | 12 (100%) | – |
Cornwall Surprise Major | – | – | 12 (100%) | – | – |
Double Norwich Court Bob Major | – | – | 12 (20%) | 48 (80%) | – |
Stedman Triples | – | – | – | 180 (100%) | – |
Superlative Surprise Major | – | – | – | 24 (100%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Triples and Major peal compositions (Multi-part - including surprise methods) |