12345678 | V | W | M | H | 1 | 2 | 6 | Methods | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
243615 | D4 | (1) | ||||||||||
54713628 | a | S.QSQSQ.SQS.Q. | Triples | |||||||||
53642718 | c | SQ.S.QSQ.SQ.SQ. | ||||||||||
23156478 | d | SQSQS.Q.SQ.S.Q | ||||||||||
(14237856) | s | s | s | S.Q.SQSZ. | ||||||||
14237856 | W2 | (6) | ||||||||||
13426578 | z | b | b | [b]1 | WD.CUU.D.DBD. | (5,4) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 6-7 |
---|---|---|---|---|---|
1-2 | 192 (59%) | 68 (21%) | – | – | 64 (20%) |
Bristol Surprise Major | 12 (100%) | – | – | – | – |
Cambridge Surprise Major | 12 (100%) | – | – | – | – |
Cornwall Surprise Major | 12 (100%) | – | – | – | – |
Double Norwich Court Bob Major | 60 (100%) | – | – | – | – |
Stedman Triples | 72 (35%) | 68 (33%) | – | – | 64 (31%) |
Superlative Surprise Major | 24 (100%) | – | – | – | – |
3-4 | 80 (25%) | 100 (31%) | 4 (1%) | 76 (23%) | 64 (20%) |
Bristol Surprise Major | – | 4 (33%) | – | 8 (67%) | – |
Cambridge Surprise Major | – | 4 (33%) | – | 8 (67%) | – |
Cornwall Surprise Major | – | 4 (33%) | – | 8 (67%) | – |
Double Norwich Court Bob Major | – | 20 (33%) | 4 (7%) | 36 (60%) | – |
Stedman Triples | 80 (39%) | 60 (29%) | – | – | 64 (31%) |
Superlative Surprise Major | – | 8 (33%) | – | 16 (67%) | – |
5-6 | 144 (44%) | 36 (11%) | 48 (15%) | 60 (19%) | 36 (11%) |
Bristol Surprise Major | – | – | 12 (100%) | – | – |
Cambridge Surprise Major | – | – | – | 12 (100%) | – |
Cornwall Surprise Major | – | – | – | 12 (100%) | – |
Double Norwich Court Bob Major | – | 12 (20%) | 36 (60%) | 12 (20%) | – |
Stedman Triples | 144 (71%) | 24 (12%) | – | – | 36 (18%) |
Superlative Surprise Major | – | – | – | 24 (100%) | – |
7-8 | – | – | 24 (7%) | 300 (93%) | – |
Bristol Surprise Major | – | – | – | 12 (100%) | – |
Cambridge Surprise Major | – | – | – | 12 (100%) | – |
Cornwall Surprise Major | – | – | 12 (100%) | – | – |
Double Norwich Court Bob Major | – | – | 12 (20%) | 48 (80%) | – |
Stedman Triples | – | – | – | 204 (100%) | – |
Superlative Surprise Major | – | – | – | 24 (100%) | – |
Similarity | Related Composition |
---|---|
Identical calling with differing methods | 5160 Spliced Triples and Major (6m) by Alan S Burbidge and Mark R Eccleston |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Triples and Major peal compositions (Multi-part - including surprise methods) |