12345678 | V | W | M | H | 1 | 2 | 4 | 7 | Methods | |
---|---|---|---|---|---|---|---|---|---|---|
14527368 | – | – | – | D4S.Q.SQSQS.QSQ | (1,10) | |||||
35217648 | a | S.QS.Q.SQSQ.SQ | ||||||||
36427158 | c | S.QS.Q.SQ.SQS.Q | ||||||||
14237856 | – | – | S.QSQ.ZO2 | (5) | ||||||
13426578 | z | b | b | [b]1 | OD.CUU.D.DBD. | (5,4) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 6-7 |
---|---|---|---|---|---|
1-2 | 164 (51%) | 64 (20%) | – | – | 96 (30%) |
Bristol Surprise Major | 12 (100%) | – | – | – | – |
Cambridge Surprise Major | 12 (100%) | – | – | – | – |
Cornish Little Alliance Major | 12 (100%) | – | – | – | – |
Double Norwich Court Bob Major | 60 (100%) | – | – | – | – |
Stedman Triples | 44 (22%) | 64 (31%) | – | – | 96 (47%) |
Superlative Surprise Major | 24 (100%) | – | – | – | – |
3-4 | 100 (31%) | 88 (27%) | 4 (1%) | 76 (23%) | 56 (17%) |
Bristol Surprise Major | – | 4 (33%) | – | 8 (67%) | – |
Cambridge Surprise Major | – | 4 (33%) | – | 8 (67%) | – |
Cornish Little Alliance Major | – | 4 (33%) | – | 8 (67%) | – |
Double Norwich Court Bob Major | – | 20 (33%) | 4 (7%) | 36 (60%) | – |
Stedman Triples | 100 (49%) | 48 (24%) | – | – | 56 (27%) |
Superlative Surprise Major | – | 8 (33%) | – | 16 (67%) | – |
5-6 | 96 (30%) | 48 (15%) | 48 (15%) | 60 (19%) | 72 (22%) |
Bristol Surprise Major | – | – | 12 (100%) | – | – |
Cambridge Surprise Major | – | – | – | 12 (100%) | – |
Cornish Little Alliance Major | – | – | – | 12 (100%) | – |
Double Norwich Court Bob Major | – | 12 (20%) | 36 (60%) | 12 (20%) | – |
Stedman Triples | 96 (47%) | 36 (18%) | – | – | 72 (35%) |
Superlative Surprise Major | – | – | – | 24 (100%) | – |
7-8 | – | – | 24 (7%) | 300 (93%) | – |
Bristol Surprise Major | – | – | – | 12 (100%) | – |
Cambridge Surprise Major | – | – | – | 12 (100%) | – |
Cornish Little Alliance Major | – | – | 12 (100%) | – | – |
Double Norwich Court Bob Major | – | – | 12 (20%) | 48 (80%) | – |
Stedman Triples | – | – | – | 204 (100%) | – |
Superlative Surprise Major | – | – | – | 24 (100%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Triples and Major peal compositions (Multi-part - including surprise methods) |