5016 10-Spliced Surprise Maximus

5016 10-Spliced Surprise Maximus
Composed by David G Hull
234567890ET O Methods
4567890ET23 4 UN.D.L.W.OBARC
11 part; 3rd observation in first part.
13 56s (4f,9b), 2 65s (1f,1b), 529 4-bell runs (217f,312b), Backrounds.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 5 11 10 26 15
56s 4 10 9 23 13.00
65s 1 1 1 3 2.00
4-bell runs 217 1418 312 1947 529
1234s 1 15 2 18 3.00
2345s 19 114 25 158 44.00
3456s 19 114 25 158 44.00
4321s 0 11 6 17 6.00
4567s 19 114 25 158 44.00
5432s 8 60 13 81 21.00
5678s 19 114 25 158 44.00
6543s 8 60 13 81 21.00
6789s 19 114 25 158 44.00
7654s 8 60 13 81 21.00
7890s 19 114 25 158 44.00
8765s 8 60 13 81 21.00
890Es 19 114 25 158 44.00
9876s 8 60 13 81 21.00
90ETs 19 114 25 158 44.00
0987s 8 60 13 81 21.00
E098s 8 60 13 81 21.00
TE09s 8 60 13 81 21.00
5-bell runs 148 811 228 1187 376
12345s 1 12 1 14 2.00
23456s 13 77 23 113 36.00
34567s 13 77 23 113 36.00
45678s 13 77 23 113 36.00
54321s 0 8 3 11 3.00
56789s 13 77 23 113 36.00
65432s 8 36 9 53 17.00
67890s 13 77 23 113 36.00
76543s 8 36 9 53 17.00
7890Es 13 77 23 113 36.00
87654s 8 36 9 53 17.00
890ETs 13 77 23 113 36.00
98765s 8 36 9 53 17.00
09876s 8 36 9 53 17.00
E0987s 8 36 9 53 17.00
TE098s 8 36 9 53 17.00
6-bell runs 122 387 151 660 273
123456s 1 8 4 13 5.00
234567s 13 44 19 76 32.00
345678s 13 44 19 76 32.00
456789s 13 44 19 76 32.00
567890s 13 44 19 76 32.00
654321s 1 7 3 11 4.00
67890Es 13 44 19 76 32.00
765432s 7 18 5 30 12.00
7890ETs 13 44 19 76 32.00
876543s 7 18 5 30 12.00
987654s 7 18 5 30 12.00
098765s 7 18 5 30 12.00
E09876s 7 18 5 30 12.00
TE0987s 7 18 5 30 12.00
7-bell runs 57 173 80 310 137
1234567s 1 4 4 9 5.00
2345678s 6 24 13 43 19.00
3456789s 6 24 13 43 19.00
4567890s 6 24 13 43 19.00
567890Es 6 24 13 43 19.00
67890ETs 6 24 13 43 19.00
7654321s 1 4 1 6 2.00
8765432s 5 9 2 16 7.00
9876543s 5 9 2 16 7.00
0987654s 5 9 2 16 7.00
E098765s 5 9 2 16 7.00
TE09876s 5 9 2 16 7.00
8-bell runs 33 66 37 136 70
12345678s 1 4 0 5 1.00
23456789s 4 10 9 23 13.00
34567890s 4 10 9 23 13.00
4567890Es 4 10 9 23 13.00
567890ETs 4 10 9 23 13.00
87654321s 0 2 1 3 1.00
98765432s 4 5 0 9 4.00
09876543s 4 5 0 9 4.00
E0987654s 4 5 0 9 4.00
TE098765s 4 5 0 9 4.00
9-bell runs 14 26 13 53 27
123456789s 1 1 3 5 4.00
234567890s 2 5 3 10 5.00
34567890Es 2 5 3 10 5.00
4567890ETs 2 5 3 10 5.00
987654321s 1 1 1 3 2.00
098765432s 2 3 0 5 2.00
E09876543s 2 3 0 5 2.00
TE0987654s 2 3 0 5 2.00
10-bell runs 7 8 5 20 12
1234567890s 1 1 0 2 1.00
234567890Es 1 2 2 5 3.00
34567890ETs 1 2 2 5 3.00
0987654321s 0 1 1 2 1.00
E098765432s 2 1 0 3 2.00
TE09876543s 2 1 0 3 2.00
11-bell runs 4 0 3 7 7
1234567890Es 1 0 1 2 2.00
234567890ETs 1 0 1 2 2.00
E0987654321s 1 0 1 2 2.00
TE098765432s 1 0 0 1 1.00
Wraps       4 4
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       3 3.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       1 1
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       0 0.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       0 0.00
1324567890ET (near miss)       0 0.00
2134567890ET (near miss)       1 1.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       4 4
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       1 1.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       0 0.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       1 1.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 110 (100%)
Ariel Surprise Maximus 11 (100%)
Bristol Surprise Maximus 11 (100%)
Chatteris Fen Surprise Maximus 11 (100%)
Devon Surprise Maximus 11 (100%)
Lifford Lane Little Surprise Maximus 11 (100%)
Nuro Fen Surprise Maximus 11 (100%)
Orion Surprise Maximus 11 (100%)
Rigel Surprise Maximus 11 (100%)
Uxbridge Surprise Maximus 11 (100%)
Westminster Surprise Maximus 11 (100%)
3-4 20 (18%) 20 (18%) 27 (25%) 20 (18%) 23 (21%)
Ariel Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Chatteris Fen Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Devon Surprise Maximus 2 (18%) 1 (9%) 3 (27%) 2 (18%) 3 (27%)
Lifford Lane Little Surprise Maximus 2 (18%) 4 (36%) 2 (18%) 3 (27%)
Nuro Fen Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Orion Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Rigel Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Uxbridge Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Westminster Surprise Maximus 2 (18%) 1 (9%) 3 (27%) 2 (18%) 3 (27%)
5-6 20 (18%) 20 (18%) 27 (25%) 20 (18%) 23 (21%)
Ariel Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Chatteris Fen Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Devon Surprise Maximus 2 (18%) 1 (9%) 3 (27%) 2 (18%) 3 (27%)
Lifford Lane Little Surprise Maximus 2 (18%) 4 (36%) 2 (18%) 3 (27%)
Nuro Fen Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Orion Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Rigel Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Uxbridge Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Westminster Surprise Maximus 2 (18%) 1 (9%) 3 (27%) 2 (18%) 3 (27%)
7-8 20 (18%) 20 (18%) 27 (25%) 20 (18%) 23 (21%)
Ariel Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Chatteris Fen Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Devon Surprise Maximus 2 (18%) 1 (9%) 3 (27%) 2 (18%) 3 (27%)
Lifford Lane Little Surprise Maximus 2 (18%) 4 (36%) 2 (18%) 3 (27%)
Nuro Fen Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Orion Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Rigel Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Uxbridge Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Westminster Surprise Maximus 2 (18%) 1 (9%) 3 (27%) 2 (18%) 3 (27%)
9-0 20 (18%) 20 (18%) 27 (25%) 20 (18%) 23 (21%)
Ariel Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Chatteris Fen Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Devon Surprise Maximus 2 (18%) 1 (9%) 3 (27%) 2 (18%) 3 (27%)
Lifford Lane Little Surprise Maximus 2 (18%) 4 (36%) 2 (18%) 3 (27%)
Nuro Fen Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Orion Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Rigel Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Uxbridge Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Westminster Surprise Maximus 2 (18%) 1 (9%) 3 (27%) 2 (18%) 3 (27%)
E-T 20 (18%) 20 (18%) 27 (25%) 20 (18%) 23 (21%)
Ariel Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Chatteris Fen Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Devon Surprise Maximus 2 (18%) 1 (9%) 3 (27%) 2 (18%) 3 (27%)
Lifford Lane Little Surprise Maximus 2 (18%) 4 (36%) 2 (18%) 3 (27%)
Nuro Fen Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Orion Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Rigel Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Uxbridge Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Westminster Surprise Maximus 2 (18%) 1 (9%) 3 (27%) 2 (18%) 3 (27%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
11
Number of methods
10
Changes of method
109
Stage
Maximus
True rows
5016
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
44
Collection Chapter Page Reference
Cyclic Spliced Maximus (a selection) Thu 10 Mar 1994
St Martin's Guild Compositions (1994) 10 Mar 1994
Library
Public
Notes
Composition Id
79948
Created on
Wed 12-May-21 15:19 by Graham A C John
Modified on
Mon 29-Jan-24 23:52 by Composition Analyser
Published on
Wed 12-May-21 15:19