(243156) | B | M | W | H |
---|---|---|---|---|
142356 | x– | – | ||
32654 | – | |||
63542 | – | – | – | |
24536 | – | – | – | |
53246 | – | – | ||
62534 | 4 | – | ||
(32456) | – | s |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 64 (100%) | – | – | – |
3-4 | – | 20 (31%) | 18 (28%) | 26 (41%) |
5-6 | – | 21 (33%) | 30 (47%) | 13 (20%) |
7-8 | – | – | – | 64 (100%) |
Date | Type | Details | |
---|---|---|---|
Sat 1 Jan 2022 | Rung on towerbells | 2022 Cambridge Surprise Major by the Cambridge University Guild at St Giles, Whittington, Staffordshire, conducted by Oliver P Bardsley |
Collection | Chapter | Page | Reference |
---|---|---|---|
2022 Date Touches |