12345678 | V | F | I | W | H | 1 | 4 | 7 | 10 | Methods | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132645 | b | b | z | CCUUU.B.CU.B | (9) | |||||||||
53412768 | – | SQSQSQS.QSQ | Triples | |||||||||||
24617358 | a | SQSQ.SQ.SQ.S.Q | ||||||||||||
53417628 | c | S.Q.SQ.SQ.SQ.SQ | ||||||||||||
57426138 | d | SQ.SQ.S.QSQS.Q. | ||||||||||||
56341728 | e | SQSQ.S.QSQS.Q. | ||||||||||||
56431278 | f | SQS.QS.Q.SQ.SQ | ||||||||||||
513624 | – | – | SQSQ.SQSQSQ. | |||||||||||
165234 | – | S. | (1) | |||||||||||
13426578 | b | b | b | C.BU.C. | (4) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 6-7 |
---|---|---|---|---|---|
1-2 | 140 (49%) | 80 (28%) | – | – | 68 (24%) |
Bristol Surprise Major | 18 (100%) | – | – | – | – |
Cambridge Surprise Major | 30 (100%) | – | – | – | – |
Stedman Triples | 62 (30%) | 80 (38%) | – | – | 68 (32%) |
Superlative Surprise Major | 30 (100%) | – | – | – | – |
3-4 | 56 (19%) | 94 (33%) | 8 (3%) | 46 (16%) | 84 (29%) |
Bristol Surprise Major | – | 6 (33%) | 2 (11%) | 10 (56%) | – |
Cambridge Surprise Major | – | 8 (27%) | 4 (13%) | 18 (60%) | – |
Stedman Triples | 56 (27%) | 70 (33%) | – | – | 84 (40%) |
Superlative Surprise Major | – | 10 (33%) | 2 (7%) | 18 (60%) | – |
5-6 | 72 (25%) | 96 (33%) | 36 (13%) | 24 (8%) | 60 (21%) |
Bristol Surprise Major | – | 12 (67%) | – | 6 (33%) | – |
Cambridge Surprise Major | – | – | 18 (60%) | 12 (40%) | – |
Stedman Triples | 72 (34%) | 78 (37%) | – | – | 60 (29%) |
Superlative Surprise Major | – | 6 (20%) | 18 (60%) | 6 (20%) | – |
7-8 | – | 6 (2%) | 12 (4%) | 270 (94%) | – |
Bristol Surprise Major | – | 6 (33%) | 6 (33%) | 6 (33%) | – |
Cambridge Surprise Major | – | – | – | 30 (100%) | – |
Stedman Triples | – | – | – | 210 (100%) | – |
Superlative Surprise Major | – | – | 6 (20%) | 24 (80%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Triples and Major peal compositions (Multi-part - including surprise methods) |