12345678 | V | F | I | W | H | 4 | 7 | 10 | Methods | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132645 | b | b | z | CCUUU.B.CU.B | (9) | ||||||||
53412768 | – | SQSQSQS.QSQ | Triples | ||||||||||
521374 | – | – | SQSQ.SQSQSQ. | ||||||||||
54617238 | a | S.QSQ.SQS.QS.Q | |||||||||||
62457318 | c | S.QS.Q.SQS.Q.SQ | |||||||||||
42517368 | d | S.QS.Q.S.QSQ.SQ. | |||||||||||
62543178 | e | S.Q.SQSQ.SQS.Q | |||||||||||
165234 | f | SQ.SQSQSQ.S.Q. | |||||||||||
13426578 | b | b | b | C.BU.C. | (4) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 6-7 |
---|---|---|---|---|---|
1-2 | 136 (47%) | 80 (28%) | – | – | 72 (25%) |
Bristol Surprise Major | 18 (100%) | – | – | – | – |
Cambridge Surprise Major | 30 (100%) | – | – | – | – |
Stedman Triples | 58 (28%) | 80 (38%) | – | – | 72 (34%) |
Superlative Surprise Major | 30 (100%) | – | – | – | – |
3-4 | 78 (27%) | 80 (28%) | 8 (3%) | 46 (16%) | 76 (26%) |
Bristol Surprise Major | – | 6 (33%) | 2 (11%) | 10 (56%) | – |
Cambridge Surprise Major | – | 8 (27%) | 4 (13%) | 18 (60%) | – |
Stedman Triples | 78 (37%) | 56 (27%) | – | – | 76 (36%) |
Superlative Surprise Major | – | 10 (33%) | 2 (7%) | 18 (60%) | – |
5-6 | 120 (42%) | 36 (13%) | 36 (13%) | 24 (8%) | 72 (25%) |
Bristol Surprise Major | – | 12 (67%) | – | 6 (33%) | – |
Cambridge Surprise Major | – | – | 18 (60%) | 12 (40%) | – |
Stedman Triples | 120 (57%) | 18 (9%) | – | – | 72 (34%) |
Superlative Surprise Major | – | 6 (20%) | 18 (60%) | 6 (20%) | – |
7-8 | – | 6 (2%) | 12 (4%) | 270 (94%) | – |
Bristol Surprise Major | – | 6 (33%) | 6 (33%) | 6 (33%) | – |
Cambridge Surprise Major | – | – | – | 30 (100%) | – |
Stedman Triples | – | – | – | 210 (100%) | – |
Superlative Surprise Major | – | – | 6 (20%) | 24 (80%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Triples and Major peal compositions (Multi-part - including surprise methods) |