12345678 | V | F | I | W | H | 7 | Methods | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
132645 | b | b | z | CCUUU.B.CU.B | (9) | ||||||
53412768 | – | SQSQSQS.QSQ | Triples | ||||||||
23657418 | a | SQSQ.SQ.S.QS.Q | |||||||||
42617538 | c | S.Q.SQ.SQ.SQ.S.Q | |||||||||
32657148 | d | S.Q.SQ.SQ.SQS.Q. | |||||||||
42751368 | e | SQ.SQ.SQ.S.QSQ. | |||||||||
16753248 | f | SQ.SQ.SQS.QS.Q. | |||||||||
16534278 | g | SQ.S.QS.Q.SQ.SQ. | |||||||||
14236578 | b | b | b | C.BU.C. | (4) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 6-7 |
---|---|---|---|---|---|
1-2 | 154 (53%) | 72 (25%) | – | – | 62 (22%) |
Bristol Surprise Major | 18 (100%) | – | – | – | – |
Cambridge Surprise Major | 30 (100%) | – | – | – | – |
Stedman Triples | 76 (36%) | 72 (34%) | – | – | 62 (30%) |
Superlative Surprise Major | 30 (100%) | – | – | – | – |
3-4 | 52 (18%) | 104 (36%) | 8 (3%) | 46 (16%) | 78 (27%) |
Bristol Surprise Major | – | 6 (33%) | 2 (11%) | 10 (56%) | – |
Cambridge Surprise Major | – | 8 (27%) | 4 (13%) | 18 (60%) | – |
Stedman Triples | 52 (25%) | 80 (38%) | – | – | 78 (37%) |
Superlative Surprise Major | – | 10 (33%) | 2 (7%) | 18 (60%) | – |
5-6 | 72 (25%) | 96 (33%) | 36 (13%) | 24 (8%) | 60 (21%) |
Bristol Surprise Major | – | 12 (67%) | – | 6 (33%) | – |
Cambridge Surprise Major | – | – | 18 (60%) | 12 (40%) | – |
Stedman Triples | 72 (34%) | 78 (37%) | – | – | 60 (29%) |
Superlative Surprise Major | – | 6 (20%) | 18 (60%) | 6 (20%) | – |
7-8 | – | 6 (2%) | 12 (4%) | 270 (94%) | – |
Bristol Surprise Major | – | 6 (33%) | 6 (33%) | 6 (33%) | – |
Cambridge Surprise Major | – | – | – | 30 (100%) | – |
Stedman Triples | – | – | – | 210 (100%) | – |
Superlative Surprise Major | – | – | 6 (20%) | 24 (80%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Triples and Major peal compositions (Multi-part - including surprise methods) |