23456 | Methods |
---|---|
34256 | SsStSsBtBsStSsStSbScSsDtDsStSsBtBsDtDbSc |
Pair | 1-2 | 3-4 | 5-6 | 4-5 | 1-5 | 1-6 | 2-6 | 2-3 | 1-3 | 1-4 |
---|---|---|---|---|---|---|---|---|---|---|
1-2 | 28 (93%) | – | – | – | – | 1 (3%) | – | – | – | 1 (3%) |
Appleby Surprise Minor | 6 (100%) | – | – | – | – | – | – | – | – | – |
Darton Exercise Delight Minor | 3 (100%) | – | – | – | – | – | – | – | – | – |
Joe's Delight Minor | 2 (67%) | – | – | – | – | 1 (33%) | – | – | – | – |
Rhyl Surprise Minor | 15 (100%) | – | – | – | – | – | – | – | – | – |
St Thomas Surprise Minor | 2 (67%) | – | – | – | – | – | – | – | – | 1 (33%) |
3-4 | – | 12 (38%) | 14 (44%) | – | – | – | 2 (6%) | – | – | – |
Appleby Surprise Minor | – | 3 (50%) | 3 (50%) | – | – | – | – | – | – | – |
Darton Exercise Delight Minor | – | 1 (33%) | 2 (67%) | – | – | – | – | – | – | – |
Joe's Delight Minor | – | 1 (33%) | – | – | – | – | 2 (67%) | – | – | – |
Rhyl Surprise Minor | – | 7 (47%) | 8 (53%) | – | – | – | – | – | – | – |
St Thomas Surprise Minor | – | – | 1 (20%) | – | – | – | – | – | – | – |
5-6 | – | 9 (30%) | 15 (50%) | 3 (10%) | – | – | – | 3 (10%) | – | – |
Appleby Surprise Minor | – | 3 (50%) | 3 (50%) | – | – | – | – | – | – | – |
Darton Exercise Delight Minor | – | – | 3 (100%) | – | – | – | – | – | – | – |
Joe's Delight Minor | – | – | – | 3 (100%) | – | – | – | – | – | – |
Rhyl Surprise Minor | – | 6 (40%) | 9 (60%) | – | – | – | – | – | – | – |
St Thomas Surprise Minor | – | – | – | – | – | – | – | 3 (100%) | – | – |
Date | Type | Details | |
---|---|---|---|
Sat 20 Mar 2021 | First rung on towerbells | 1440 Spliced Treble Dodging Minor (6m) by the St Thomas Society at Ringing Room, UK |
Collection | Chapter | Page | Reference |
---|---|---|---|
L&MDACBR handbells |