1234567 | 5 | 6 | |||
---|---|---|---|---|---|
1462537 | a | T | |||
4215637 | b | ||||
2415367 | – | – | |||
4523167 | T | ||||
4365127 | a | E | |||
3541627 | b | ||||
2143567 | c | ||||
4251367 | 4T | ||||
4162357 | a | ||||
1243657 | b | ||||
3152746 | d |
Pair | 1-2 | 3-4 | 6-7 |
---|---|---|---|
1-2 | 52 (31%) | 56 (33%) | 60 (36%) |
3-4 | 64 (38%) | 45 (27%) | 59 (35%) |
5-6 | 64 (38%) | 47 (28%) | 57 (34%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
2022 Date Touches |