12345678 | V | M | F | 1 | 7 | 9 | Methods | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
16472538 | – | DB.H | (3) | ||||||||
56324178 | b | b | SQSQSQS.QS.Q | Triples | |||||||
46517328 | a | SQ.S.QS.QSQ.SQ. | |||||||||
46217538 | c | S.QSQ.S.QS.Q.SQ. | |||||||||
15637248 | b | S.QS | (3) | ||||||||
13426578 | – | [–]1 | O.PU.L | (4) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 6-7 |
---|---|---|---|---|---|
1-2 | 168 (61%) | 56 (20%) | – | – | 52 (19%) |
Bolingbroke Alliance Major | 12 (100%) | – | – | – | – |
Bristol Surprise Major | 12 (100%) | – | – | – | – |
Buckingham Alliance Major | 12 (100%) | – | – | – | – |
Deva Surprise Major | 12 (100%) | – | – | – | – |
Harcourt Surprise Major | 12 (100%) | – | – | – | – |
Hotspur Surprise Major | 12 (100%) | – | – | – | – |
Lancashire Surprise Major | 12 (100%) | – | – | – | – |
Stedman Triples | 84 (44%) | 56 (29%) | – | – | 52 (27%) |
3-4 | 72 (26%) | 84 (30%) | 12 (4%) | 44 (16%) | 64 (23%) |
Bolingbroke Alliance Major | – | 4 (33%) | 4 (33%) | 4 (33%) | – |
Bristol Surprise Major | – | 4 (33%) | – | 8 (67%) | – |
Buckingham Alliance Major | – | 4 (33%) | 4 (33%) | 4 (33%) | – |
Deva Surprise Major | – | 4 (33%) | – | 8 (67%) | – |
Harcourt Surprise Major | – | 4 (33%) | – | 8 (67%) | – |
Hotspur Surprise Major | – | 4 (33%) | 4 (33%) | 4 (33%) | – |
Lancashire Surprise Major | – | 4 (33%) | – | 8 (67%) | – |
Stedman Triples | 72 (38%) | 56 (29%) | – | – | 64 (33%) |
5-6 | 84 (30%) | 120 (43%) | 36 (13%) | 12 (4%) | 24 (9%) |
Bolingbroke Alliance Major | – | – | – | 12 (100%) | – |
Bristol Surprise Major | – | – | 12 (100%) | – | – |
Buckingham Alliance Major | – | 12 (100%) | – | – | – |
Deva Surprise Major | – | – | 12 (100%) | – | – |
Harcourt Surprise Major | – | 12 (100%) | – | – | – |
Hotspur Surprise Major | – | 12 (100%) | – | – | – |
Lancashire Surprise Major | – | – | 12 (100%) | – | – |
Stedman Triples | 84 (44%) | 84 (44%) | – | – | 24 (13%) |
7-8 | – | 24 (9%) | – | 252 (91%) | – |
Bolingbroke Alliance Major | – | 12 (100%) | – | – | – |
Bristol Surprise Major | – | – | – | 12 (100%) | – |
Buckingham Alliance Major | – | – | – | 12 (100%) | – |
Deva Surprise Major | – | – | – | 12 (100%) | – |
Harcourt Surprise Major | – | 12 (100%) | – | – | – |
Hotspur Surprise Major | – | – | – | 12 (100%) | – |
Lancashire Surprise Major | – | – | – | 12 (100%) | – |
Stedman Triples | – | – | – | 192 (100%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Triples and Major peal compositions (Multi-part - including surprise methods) |