12345678 | V | M | F | 1 | 2 | Methods | ||||
---|---|---|---|---|---|---|---|---|---|---|
16472538 | – | DB.C | (3) | |||||||
14375628 | a | SQS.Q.SQ.S.QS.Q. | Triples | |||||||
64315278 | c | S.Q.SQ.S.QSQ.S.Q. | ||||||||
26517438 | d | S.Q.SQSQ.S.Q.SQ. | ||||||||
15647328 | b | b | S.Q.S | (3) | ||||||
14236578 | – | [–]1 | E.UG.M | (4) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 6-7 |
---|---|---|---|---|---|
1-2 | 148 (54%) | 72 (26%) | – | – | 56 (20%) |
Bristol Surprise Major | 12 (100%) | – | – | – | – |
Cambridge Surprise Major | 12 (100%) | – | – | – | – |
Dereham Surprise Major | 12 (100%) | – | – | – | – |
Deva Surprise Major | 12 (100%) | – | – | – | – |
Glasgow Surprise Major | 12 (100%) | – | – | – | – |
Manchester Surprise Major | 12 (100%) | – | – | – | – |
Stedman Triples | 64 (33%) | 72 (38%) | – | – | 56 (29%) |
Superlative Surprise Major | 12 (100%) | – | – | – | – |
3-4 | 80 (29%) | 64 (23%) | 12 (4%) | 44 (16%) | 76 (28%) |
Bristol Surprise Major | – | 4 (33%) | – | 8 (67%) | – |
Cambridge Surprise Major | – | 4 (33%) | – | 8 (67%) | – |
Dereham Surprise Major | – | 4 (33%) | 4 (33%) | 4 (33%) | – |
Deva Surprise Major | – | 4 (33%) | – | 8 (67%) | – |
Glasgow Surprise Major | – | 4 (33%) | 4 (33%) | 4 (33%) | – |
Manchester Surprise Major | – | 4 (33%) | – | 8 (67%) | – |
Stedman Triples | 80 (42%) | 36 (19%) | – | – | 76 (40%) |
Superlative Surprise Major | – | 4 (33%) | 4 (33%) | 4 (33%) | – |
5-6 | 60 (22%) | 108 (39%) | 36 (13%) | 12 (4%) | 60 (22%) |
Bristol Surprise Major | – | – | 12 (100%) | – | – |
Cambridge Surprise Major | – | 12 (100%) | – | – | – |
Dereham Surprise Major | – | – | – | 12 (100%) | – |
Deva Surprise Major | – | – | 12 (100%) | – | – |
Glasgow Surprise Major | – | 12 (100%) | – | – | – |
Manchester Surprise Major | – | – | 12 (100%) | – | – |
Stedman Triples | 60 (31%) | 72 (38%) | – | – | 60 (31%) |
Superlative Surprise Major | – | 12 (100%) | – | – | – |
7-8 | – | 24 (9%) | – | 252 (91%) | – |
Bristol Surprise Major | – | – | – | 12 (100%) | – |
Cambridge Surprise Major | – | 12 (100%) | – | – | – |
Dereham Surprise Major | – | 12 (100%) | – | – | – |
Deva Surprise Major | – | – | – | 12 (100%) | – |
Glasgow Surprise Major | – | – | – | 12 (100%) | – |
Manchester Surprise Major | – | – | – | 12 (100%) | – |
Stedman Triples | – | – | – | 192 (100%) | – |
Superlative Surprise Major | – | – | – | 12 (100%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Triples and Major peal compositions (Multi-part - including surprise methods) |