12345678 | V | I | H | B | 3 | 6 | Methods | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
135264 | – | DB.D | (3) | ||||||||
13567428 | – | – | D.BBD. | (4) | |||||||
72415368 | a | S.QSQS.QSQS.Q. | Triples | ||||||||
52473618 | c | SQ.SQ.SQS.QS.Q | |||||||||
452763 | d | SQS.Q.SQS.QSQ. | |||||||||
12647538 | s | s | SQS.QSQ. | (6) | |||||||
14236578 | – | [–]1 | DD.D. | (3) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 6-7 |
---|---|---|---|---|---|
1-2 | 176 (52%) | 80 (24%) | – | – | 80 (24%) |
Bristol Surprise Major | 36 (100%) | – | – | – | – |
Double Norwich Court Bob Major | 84 (100%) | – | – | – | – |
Stedman Triples | 56 (26%) | 80 (37%) | – | – | 80 (37%) |
3-4 | 76 (23%) | 88 (26%) | 28 (8%) | 60 (18%) | 84 (25%) |
Bristol Surprise Major | – | 12 (33%) | 8 (22%) | 16 (44%) | – |
Double Norwich Court Bob Major | – | 20 (24%) | 20 (24%) | 44 (52%) | – |
Stedman Triples | 76 (35%) | 56 (26%) | – | – | 84 (39%) |
5-6 | 24 (7%) | 48 (14%) | 60 (18%) | 60 (18%) | 144 (43%) |
Bristol Surprise Major | – | – | 12 (33%) | 24 (67%) | – |
Double Norwich Court Bob Major | – | – | 48 (57%) | 36 (43%) | – |
Stedman Triples | 24 (11%) | 48 (22%) | – | – | 144 (67%) |
7-8 | – | 60 (18%) | – | 276 (82%) | – |
Bristol Surprise Major | – | 24 (67%) | – | 12 (33%) | – |
Double Norwich Court Bob Major | – | 36 (43%) | – | 48 (57%) | – |
Stedman Triples | – | – | – | 216 (100%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Triples and Major peal compositions (Multi-part - including surprise methods) |