12345678 | M | F | I | 4 | Methods | ||||
---|---|---|---|---|---|---|---|---|---|
142635 | – | – | DB.B.CC | (5) | |||||
72513468 | a | S.QSQ.S.Q.S.QS.Q | Triples | ||||||
73516428 | c | SQ.S.QS.Q.S.QS.Q. | |||||||
76412358 | d | SQ.S.QS.Q.S.QSQ. | |||||||
15236478 | b | SQSQ. | (4) | ||||||
14236578 | [s]1 | L.M | (2) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 6-7 |
---|---|---|---|---|---|
1-2 | 160 (56%) | 60 (21%) | – | – | 68 (24%) |
Bristol Surprise Major | 24 (100%) | – | – | – | – |
Cornwall Surprise Major | 24 (100%) | – | – | – | – |
Deva Surprise Major | 12 (100%) | – | – | – | – |
Lindum Surprise Major | 12 (100%) | – | – | – | – |
Manchester Surprise Major | 12 (100%) | – | – | – | – |
Stedman Triples | 76 (37%) | 60 (29%) | – | – | 68 (33%) |
3-4 | 76 (26%) | 100 (35%) | 4 (1%) | 52 (18%) | 56 (19%) |
Bristol Surprise Major | – | 8 (33%) | – | 16 (67%) | – |
Cornwall Surprise Major | – | 8 (33%) | – | 16 (67%) | – |
Deva Surprise Major | – | 4 (33%) | – | 8 (67%) | – |
Lindum Surprise Major | – | 4 (33%) | 4 (33%) | 4 (33%) | – |
Manchester Surprise Major | – | 4 (33%) | – | 8 (67%) | – |
Stedman Triples | 76 (37%) | 72 (35%) | – | – | 56 (27%) |
5-6 | 36 (13%) | 120 (42%) | 36 (13%) | 24 (8%) | 72 (25%) |
Bristol Surprise Major | – | 12 (50%) | 12 (50%) | – | – |
Cornwall Surprise Major | – | – | – | 24 (100%) | – |
Deva Surprise Major | – | – | 12 (100%) | – | – |
Lindum Surprise Major | – | 12 (100%) | – | – | – |
Manchester Surprise Major | – | – | 12 (100%) | – | – |
Stedman Triples | 36 (18%) | 96 (47%) | – | – | 72 (35%) |
7-8 | – | 12 (4%) | – | 276 (96%) | – |
Bristol Surprise Major | – | 12 (50%) | – | 12 (50%) | – |
Cornwall Surprise Major | – | – | – | 24 (100%) | – |
Deva Surprise Major | – | – | – | 12 (100%) | – |
Lindum Surprise Major | – | – | – | 12 (100%) | – |
Manchester Surprise Major | – | – | – | 12 (100%) | – |
Stedman Triples | – | – | – | 204 (100%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Triples and Major peal compositions (Multi-part - including surprise methods) |