12345678 | M | F | I | 1 | 2 | Methods | ||||
---|---|---|---|---|---|---|---|---|---|---|
142635 | – | – | DB.B.CC | (5) | ||||||
72513468 | a | S.QSQ.S.Q.S.QS.Q | Triples | |||||||
74216358 | c | SQ.S.QSQ.S.QSQ. | ||||||||
74516238 | d | S.QS.Q.S.Q.S.Q.SQ. | ||||||||
15426378 | b | b | S.Q.S | (3) | ||||||
13426578 | [s]1 | L.M | (2) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 6-7 |
---|---|---|---|---|---|
1-2 | 136 (49%) | 76 (28%) | – | – | 64 (23%) |
Bristol Surprise Major | 24 (100%) | – | – | – | – |
Cornwall Surprise Major | 24 (100%) | – | – | – | – |
Deva Surprise Major | 12 (100%) | – | – | – | – |
Lindum Surprise Major | 12 (100%) | – | – | – | – |
Manchester Surprise Major | 12 (100%) | – | – | – | – |
Stedman Triples | 52 (27%) | 76 (40%) | – | – | 64 (33%) |
3-4 | 88 (32%) | 84 (30%) | 4 (1%) | 52 (19%) | 48 (17%) |
Bristol Surprise Major | – | 8 (33%) | – | 16 (67%) | – |
Cornwall Surprise Major | – | 8 (33%) | – | 16 (67%) | – |
Deva Surprise Major | – | 4 (33%) | – | 8 (67%) | – |
Lindum Surprise Major | – | 4 (33%) | 4 (33%) | 4 (33%) | – |
Manchester Surprise Major | – | 4 (33%) | – | 8 (67%) | – |
Stedman Triples | 88 (46%) | 56 (29%) | – | – | 48 (25%) |
5-6 | 48 (17%) | 120 (43%) | 36 (13%) | 24 (9%) | 48 (17%) |
Bristol Surprise Major | – | 12 (50%) | 12 (50%) | – | – |
Cornwall Surprise Major | – | – | – | 24 (100%) | – |
Deva Surprise Major | – | – | 12 (100%) | – | – |
Lindum Surprise Major | – | 12 (100%) | – | – | – |
Manchester Surprise Major | – | – | 12 (100%) | – | – |
Stedman Triples | 48 (25%) | 96 (50%) | – | – | 48 (25%) |
7-8 | – | 12 (4%) | – | 264 (96%) | – |
Bristol Surprise Major | – | 12 (50%) | – | 12 (50%) | – |
Cornwall Surprise Major | – | – | – | 24 (100%) | – |
Deva Surprise Major | – | – | – | 12 (100%) | – |
Lindum Surprise Major | – | – | – | 12 (100%) | – |
Manchester Surprise Major | – | – | – | 12 (100%) | – |
Stedman Triples | – | – | – | 192 (100%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Triples and Major peal compositions (Multi-part - including surprise methods) |