12345678 | V | W | M | H | T | Methods | |||
---|---|---|---|---|---|---|---|---|---|
15734268 | s | D.TT | |||||||
47236518 | a | S.QS.QSQS.Q.S.Q. | Triples | ||||||
21346758 | c | S.QSQ.S.QSQSQ. | |||||||
12735468 | d | SQ.SQ.SQ.SQS.Q.S.Q. | |||||||
13426578 | s | – | – | [s]1 | WCD.TUU.WWW.DBD. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 6-7 |
---|---|---|---|---|---|
1-2 | 256 (69%) | 68 (18%) | – | – | 48 (13%) |
Bastow Little Bob Major | 48 (100%) | – | – | – | – |
Bristol Surprise Major | 12 (100%) | – | – | – | – |
Cornwall Surprise Major | 12 (100%) | – | – | – | – |
Double Norwich Court Bob Major | 48 (100%) | – | – | – | – |
St Lawrence Little Bob Major | 36 (100%) | – | – | – | – |
Stedman Triples | 76 (40%) | 68 (35%) | – | – | 48 (25%) |
Superlative Surprise Major | 24 (100%) | – | – | – | – |
3-4 | 68 (18%) | 104 (28%) | 28 (8%) | 100 (27%) | 72 (19%) |
Bastow Little Bob Major | – | 16 (33%) | 12 (25%) | 20 (42%) | – |
Bristol Surprise Major | – | 4 (33%) | – | 8 (67%) | – |
Cornwall Surprise Major | – | 4 (33%) | – | 8 (67%) | – |
Double Norwich Court Bob Major | – | 16 (33%) | – | 32 (67%) | – |
St Lawrence Little Bob Major | – | 4 (11%) | 16 (44%) | 16 (44%) | – |
Stedman Triples | 68 (35%) | 52 (27%) | – | – | 72 (38%) |
Superlative Surprise Major | – | 8 (33%) | – | 16 (67%) | – |
5-6 | 60 (16%) | 96 (26%) | 72 (19%) | 72 (19%) | 72 (19%) |
Bastow Little Bob Major | – | 36 (75%) | – | 12 (25%) | – |
Bristol Surprise Major | – | – | 12 (100%) | – | – |
Cornwall Surprise Major | – | – | – | 12 (100%) | – |
Double Norwich Court Bob Major | – | – | 36 (75%) | 12 (25%) | – |
St Lawrence Little Bob Major | – | – | 24 (67%) | 12 (33%) | – |
Stedman Triples | 60 (31%) | 60 (31%) | – | – | 72 (38%) |
Superlative Surprise Major | – | – | – | 24 (100%) | – |
7-8 | – | – | 60 (16%) | 312 (84%) | – |
Bastow Little Bob Major | – | – | 12 (25%) | 36 (75%) | – |
Bristol Surprise Major | – | – | – | 12 (100%) | – |
Cornwall Surprise Major | – | – | 12 (100%) | – | – |
Double Norwich Court Bob Major | – | – | 12 (25%) | 36 (75%) | – |
St Lawrence Little Bob Major | – | – | 24 (67%) | 12 (33%) | – |
Stedman Triples | – | – | – | 192 (100%) | – |
Superlative Surprise Major | – | – | – | 24 (100%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Triples and Major peal compositions (Multi-part - including surprise methods) |