12345678 | V | W | M | H | T | Methods | |||
---|---|---|---|---|---|---|---|---|---|
15734268 | s | D.TT | |||||||
15732648 | a | S.Q.S.QSQ.SQS.Q | Triples | ||||||
27436158 | c | SQS.Q.S.QS.QS.Q. | |||||||
12735468 | d | SQ.SQS.Q.SQSQ.SQ. | |||||||
13426578 | s | – | – | [s]1 | WCD.TUU.WWW.DBD. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 6-7 |
---|---|---|---|---|---|
1-2 | 260 (70%) | 52 (14%) | – | – | 60 (16%) |
Bastow Little Bob Major | 48 (100%) | – | – | – | – |
Bristol Surprise Major | 12 (100%) | – | – | – | – |
Cornwall Surprise Major | 12 (100%) | – | – | – | – |
Double Norwich Court Bob Major | 48 (100%) | – | – | – | – |
St Lawrence Little Bob Major | 36 (100%) | – | – | – | – |
Stedman Triples | 80 (42%) | 52 (27%) | – | – | 60 (31%) |
Superlative Surprise Major | 24 (100%) | – | – | – | – |
3-4 | 68 (18%) | 120 (32%) | 28 (8%) | 100 (27%) | 56 (15%) |
Bastow Little Bob Major | – | 16 (33%) | 12 (25%) | 20 (42%) | – |
Bristol Surprise Major | – | 4 (33%) | – | 8 (67%) | – |
Cornwall Surprise Major | – | 4 (33%) | – | 8 (67%) | – |
Double Norwich Court Bob Major | – | 16 (33%) | – | 32 (67%) | – |
St Lawrence Little Bob Major | – | 4 (11%) | 16 (44%) | 16 (44%) | – |
Stedman Triples | 68 (35%) | 68 (35%) | – | – | 56 (29%) |
Superlative Surprise Major | – | 8 (33%) | – | 16 (67%) | – |
5-6 | 96 (26%) | 108 (29%) | 72 (19%) | 72 (19%) | 24 (6%) |
Bastow Little Bob Major | – | 36 (75%) | – | 12 (25%) | – |
Bristol Surprise Major | – | – | 12 (100%) | – | – |
Cornwall Surprise Major | – | – | – | 12 (100%) | – |
Double Norwich Court Bob Major | – | – | 36 (75%) | 12 (25%) | – |
St Lawrence Little Bob Major | – | – | 24 (67%) | 12 (33%) | – |
Stedman Triples | 96 (50%) | 72 (38%) | – | – | 24 (13%) |
Superlative Surprise Major | – | – | – | 24 (100%) | – |
7-8 | – | – | 60 (16%) | 312 (84%) | – |
Bastow Little Bob Major | – | – | 12 (25%) | 36 (75%) | – |
Bristol Surprise Major | – | – | – | 12 (100%) | – |
Cornwall Surprise Major | – | – | 12 (100%) | – | – |
Double Norwich Court Bob Major | – | – | 12 (25%) | 36 (75%) | – |
St Lawrence Little Bob Major | – | – | 24 (67%) | 12 (33%) | – |
Stedman Triples | – | – | – | 192 (100%) | – |
Superlative Surprise Major | – | – | – | 24 (100%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Triples and Major peal compositions (Multi-part - including surprise methods) |