12345678 | B | M | W | F | T | I | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Methods | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13574268 | z | – | BBB.UC. | (5) | ||||||||||||||||||
214753 | s | b | b | SQSQSQS.Q.SQ. | Triples | |||||||||||||||||
31674258 | s | s | b | b | s | b | b | S.QSQS.Q.S.Q.S.Q. | ||||||||||||||
31572468 | b | b | b | b | SQSQ.SQS.QS.Q. | |||||||||||||||||
61752438 | b | b | b | S.QSQ.SQ.SQSQ | ||||||||||||||||||
61532478 | s | b | b | b | s | b | SQ.S.QS.Q.SQ.SQ. | |||||||||||||||
64512738 | b | s | s | s | b | b | b | S.Q.S.Q.SQ.S.QS.Q | ||||||||||||||
15634278 | b | b | SQ.S.Q | (4) | ||||||||||||||||||
18675324 | [zz]1 | – | – | – | – | UU.[B.]1C.C.U.B. | (7) | |||||||||||||||
14236578 | – | z | B.CC. | (3) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 6-7 |
---|---|---|---|---|---|
1-2 | 155 (56%) | 60 (22%) | – | – | 62 (22%) |
Bristol Surprise Major | 31 (100%) | – | – | – | – |
Cambridge Surprise Major | 30 (100%) | – | – | – | – |
Stedman Triples | 70 (36%) | 60 (31%) | – | – | 62 (32%) |
Superlative Surprise Major | 24 (100%) | – | – | – | – |
3-4 | 54 (19%) | 86 (31%) | 23 (8%) | 44 (16%) | 70 (25%) |
Bristol Surprise Major | – | 10 (32%) | 1 (3%) | 20 (65%) | – |
Cambridge Surprise Major | – | 6 (20%) | 10 (33%) | 14 (47%) | – |
Stedman Triples | 54 (28%) | 68 (35%) | – | – | 70 (36%) |
Superlative Surprise Major | – | 2 (8%) | 12 (50%) | 10 (42%) | – |
5-6 | 84 (30%) | 54 (19%) | 54 (19%) | 25 (9%) | 60 (22%) |
Bristol Surprise Major | – | 6 (19%) | 18 (58%) | 7 (23%) | – |
Cambridge Surprise Major | – | – | 24 (80%) | 6 (20%) | – |
Stedman Triples | 84 (44%) | 48 (25%) | – | – | 60 (31%) |
Superlative Surprise Major | – | – | 12 (50%) | 12 (50%) | – |
7-8 | – | 6 (2%) | 12 (4%) | 259 (94%) | – |
Bristol Surprise Major | – | 6 (19%) | – | 25 (81%) | – |
Cambridge Surprise Major | – | – | 6 (20%) | 24 (80%) | – |
Stedman Triples | – | – | – | 192 (100%) | – |
Superlative Surprise Major | – | – | 6 (25%) | 18 (75%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Triples and Major peal compositions (Multi-part - including surprise methods) |