12345678 | T | F | M | B | W | H | 1 | 3 | 4 | 9 | 10 | Methods | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15367284 | – | s | LLL.FL. | (5) | ||||||||||||
16453278 | s | – | s | GGG.B.G. | (5) | |||||||||||
43617528 | b | bb | b | SQS.QSQSQS.QSQSQSQSQS.Q. | Triples | |||||||||||
54317268 | a | S.Q.SQ.SQ.S.QSQ. | ||||||||||||||
64357218 | c | S.Q.S.Q.SQS.QS.Q | ||||||||||||||
61547328 | b | b | b | S.QSQ.SQSQSQ. | ||||||||||||
61527438 | d | S.Q.S.Q.SQ.SQS.Q. | ||||||||||||||
53427168 | e | S.QSQ.S.QSQS.Q | ||||||||||||||
43567128 | f | S.QS.Q.SQS.QSQ | ||||||||||||||
24671358 | g | SQ.S.Q.S.QSQSQ. | ||||||||||||||
12346578 | b | b | S.QSQ.SQS | (7) | ||||||||||||
134625 | – | – | s | BB.BFF.FLL. | (8) | |||||||||||
12463578 | s | GB.B | (3) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 6-7 |
---|---|---|---|---|---|
1-2 | 124 (45%) | 92 (33%) | – | – | 60 (22%) |
Belfast Surprise Major | 16 (100%) | – | – | – | – |
Bristol Surprise Major | 24 (100%) | – | – | – | – |
Glasgow Surprise Major | 20 (100%) | – | – | – | – |
London Surprise Major | 24 (100%) | – | – | – | – |
Stedman Triples | 40 (21%) | 92 (48%) | – | – | 60 (31%) |
3-4 | 78 (28%) | 83 (30%) | 23 (8%) | 33 (12%) | 59 (21%) |
Belfast Surprise Major | – | 7 (44%) | 4 (25%) | 5 (31%) | – |
Bristol Surprise Major | – | 8 (33%) | 9 (38%) | 7 (29%) | – |
Glasgow Surprise Major | – | 5 (25%) | 4 (20%) | 11 (55%) | – |
London Surprise Major | – | 8 (33%) | 6 (25%) | 10 (42%) | – |
Stedman Triples | 78 (41%) | 55 (29%) | – | – | 59 (31%) |
5-6 | 78 (28%) | 83 (30%) | 23 (8%) | 33 (12%) | 59 (21%) |
Belfast Surprise Major | – | 7 (44%) | 4 (25%) | 5 (31%) | – |
Bristol Surprise Major | – | 8 (33%) | 9 (38%) | 7 (29%) | – |
Glasgow Surprise Major | – | 5 (25%) | 4 (20%) | 11 (55%) | – |
London Surprise Major | – | 8 (33%) | 6 (25%) | 10 (42%) | – |
Stedman Triples | 78 (41%) | 55 (29%) | – | – | 59 (31%) |
7-8 | – | – | 4 (1%) | 272 (99%) | – |
Belfast Surprise Major | – | – | – | 16 (100%) | – |
Bristol Surprise Major | – | – | 4 (17%) | 20 (83%) | – |
Glasgow Surprise Major | – | – | – | 20 (100%) | – |
London Surprise Major | – | – | – | 24 (100%) | – |
Stedman Triples | – | – | – | 192 (100%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Triples and Major peal compositions (Multi-part - including surprise methods) |