12345678 | 2 | 3 | 5 | 7 | 8 | 9 | 10 | Methods | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
164532 | a | LLL.FL.GGG.B.G. | ||||||||||
21753468 | b | b | SQS.QSQSQS.Q | Triples | ||||||||
423175 | b | b | SQSQSQSQ.SQ. | |||||||||
46375218 | c | S.Q.S.QSQ.S.Q.S.Q | ||||||||||
13275468 | d | S.QSQ.S.Q.S.QS.Q. | ||||||||||
43275618 | e | S.Q.SQ.SQ.SQS.Q | ||||||||||
643725 | b | b | b | SQSQSQS.Q.SQ. | ||||||||
24175368 | f | SQS.Q.S.QS.Q.S.Q. | ||||||||||
56473218 | g | S.Q.S.QSQS.Q.SQ. | ||||||||||
35471628 | h | S.Q.SQSQS.Q.S.Q. | ||||||||||
12346578 | i | S.QSQ.SQ.SQ. | ||||||||||
134625 | – | – | s | BB.BFF.FLL. | (8) | |||||||
12463578 | s | GB.B | (3) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 6-7 |
---|---|---|---|---|---|
1-2 | 144 (51%) | 76 (27%) | – | – | 60 (21%) |
Belfast Surprise Major | 16 (100%) | – | – | – | – |
Bristol Surprise Major | 24 (100%) | – | – | – | – |
Glasgow Surprise Major | 20 (100%) | – | – | – | – |
London Surprise Major | 24 (100%) | – | – | – | – |
Stedman Triples | 60 (31%) | 76 (39%) | – | – | 60 (31%) |
3-4 | 59 (21%) | 97 (35%) | 23 (8%) | 33 (12%) | 68 (24%) |
Belfast Surprise Major | – | 7 (44%) | 4 (25%) | 5 (31%) | – |
Bristol Surprise Major | – | 8 (33%) | 9 (38%) | 7 (29%) | – |
Glasgow Surprise Major | – | 5 (25%) | 4 (20%) | 11 (55%) | – |
London Surprise Major | – | 8 (33%) | 6 (25%) | 10 (42%) | – |
Stedman Triples | 59 (30%) | 69 (35%) | – | – | 68 (35%) |
5-6 | 59 (21%) | 97 (35%) | 23 (8%) | 33 (12%) | 68 (24%) |
Belfast Surprise Major | – | 7 (44%) | 4 (25%) | 5 (31%) | – |
Bristol Surprise Major | – | 8 (33%) | 9 (38%) | 7 (29%) | – |
Glasgow Surprise Major | – | 5 (25%) | 4 (20%) | 11 (55%) | – |
London Surprise Major | – | 8 (33%) | 6 (25%) | 10 (42%) | – |
Stedman Triples | 59 (30%) | 69 (35%) | – | – | 68 (35%) |
7-8 | – | – | 4 (1%) | 276 (99%) | – |
Belfast Surprise Major | – | – | – | 16 (100%) | – |
Bristol Surprise Major | – | – | 4 (17%) | 20 (83%) | – |
Glasgow Surprise Major | – | – | – | 20 (100%) | – |
London Surprise Major | – | – | – | 24 (100%) | – |
Stedman Triples | – | – | – | 196 (100%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Triples and Major peal compositions (Multi-part - including surprise methods) |