12345678 | V | I | H | B | 1 | 3 | 4 | Methods | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
135264 | – | DB.D | (3) | |||||||||
13567428 | – | – | D.BBD. | (4) | ||||||||
23765148 | a | S.QSQSQ.S.QSQ. | Triples | |||||||||
12634758 | c | S.Q.SQSQ.SQ.SQ. | ||||||||||
723641 | d | SQS.QS.QSQ.SQ. | ||||||||||
14637528 | b | b | s | S.QS.Q.S | (5) | |||||||
13426578 | – | [–]1 | DD.D. | (3) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 6-7 |
---|---|---|---|---|---|
1-2 | 168 (52%) | 84 (26%) | – | – | 72 (22%) |
Bristol Surprise Major | 36 (100%) | – | – | – | – |
Double Norwich Court Bob Major | 84 (100%) | – | – | – | – |
Stedman Triples | 48 (24%) | 84 (41%) | – | – | 72 (35%) |
3-4 | 88 (27%) | 76 (23%) | 28 (9%) | 60 (19%) | 72 (22%) |
Bristol Surprise Major | – | 12 (33%) | 8 (22%) | 16 (44%) | – |
Double Norwich Court Bob Major | – | 20 (24%) | 20 (24%) | 44 (52%) | – |
Stedman Triples | 88 (43%) | 44 (22%) | – | – | 72 (35%) |
5-6 | 96 (30%) | 36 (11%) | 60 (19%) | 60 (19%) | 72 (22%) |
Bristol Surprise Major | – | – | 12 (33%) | 24 (67%) | – |
Double Norwich Court Bob Major | – | – | 48 (57%) | 36 (43%) | – |
Stedman Triples | 96 (47%) | 36 (18%) | – | – | 72 (35%) |
7-8 | – | 60 (19%) | – | 264 (81%) | – |
Bristol Surprise Major | – | 24 (67%) | – | 12 (33%) | – |
Double Norwich Court Bob Major | – | 36 (43%) | – | 48 (57%) | – |
Stedman Triples | – | – | – | 204 (100%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Triples and Major peal compositions (Multi-part - including surprise methods) |