Musical combination | Front | Internal | Back | Count | Score |
---|---|---|---|---|---|
4-bell runs | 4 | 4 | |||
51234 | 1 | 1.00 | |||
15432 | 1 | 1.00 | |||
23451 | 1 | 1.00 | |||
43215 | 1 | 1.00 | |||
Combination near misses | 3 | 3 | |||
12354 (near miss) | 0 | 0.00 | |||
12435 (near miss) | 0 | 0.00 | |||
13245 (near miss) | 0 | 0.00 | |||
21345 (near miss) | 0 | 0.00 | |||
13254 (combination near miss) | 1 | 1.00 | |||
21354 (combination near miss) | 1 | 1.00 | |||
21435 (combination near miss) | 1 | 1.00 | |||
Named Rows | 9 | 9 | |||
12345 (Rounds) | 1 | 1.00 | |||
13254 (Priory/The Intermediate) | 1 | 1.00 | |||
13524 (Queens) | 0 | 0.00 | |||
14253 (Tittums) | 0 | 0.00 | |||
14523 (Jacks) | 1 | 1.00 | |||
15432 (Jokers) | 1 | 1.00 | |||
21354 (Burdette) | 1 | 1.00 | |||
32145 (See-saw) | 0 | 0.00 | |||
34125 (Hagdyke) | 1 | 1.00 | |||
34251 (Exploded Tittums) | 1 | 1.00 | |||
53124 (Kings/Whittingtons) | 1 | 1.00 | |||
53214 (Princes) | 0 | 0.00 | |||
54321 (Backrounds) | 1 | 1.00 |
Pair | 1-2 | 3-4 | 2-3 | 1-3 |
---|---|---|---|---|
1-2 | 2 (33%) | – | – | 4 (67%) |
3-4 | – | 4 (67%) | 2 (33%) | – |
Similarity | Related Composition |
---|---|
Transposed calling | 60 Grandsire Doubles |
Transposed calling | 60 Elf Bob Doubles |
Transposed calling | 120 Essex Place Doubles |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Change Ringing | 9 | 51 | |
Grandsire Doubles - all the standard touches |