23456 | M | W | H | Methods |
---|---|---|---|---|
35426 | 2 | KKKBBBBBBKK.K.K | ||
53624 | 2 | 2 | KK.K.KKBBBBBBKKK.K. | |
24536 | 2 | – | KK.K.KKBBBBBBKK.K | |
36452 | – | 2 | 2 | KK.KKBBBBBBKK.K.KK.K. |
52364 | 2 | – | KK.K.KKBBBBBBKK.K | |
24365 | – | 2 | KK.KKBBBBBBKKK.K. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
---|---|---|---|---|---|---|
1-2 | 172 (100%) | – | – | – | – | – |
Bastow Little Bob Maximus | 72 (100%) | – | – | – | – | – |
Kent Treble Bob Maximus | 100 (100%) | – | – | – | – | – |
3-4 | – | 34 (20%) | – | – | 6 (3%) | 132 (77%) |
Bastow Little Bob Maximus | – | 12 (17%) | – | – | – | 60 (83%) |
Kent Treble Bob Maximus | – | 22 (22%) | – | – | 6 (6%) | 72 (72%) |
5-6 | – | 18 (10%) | 46 (27%) | – | 10 (6%) | 98 (57%) |
Bastow Little Bob Maximus | – | – | 24 (33%) | – | – | 48 (67%) |
Kent Treble Bob Maximus | – | 18 (18%) | 22 (22%) | – | 10 (10%) | 50 (50%) |
7-8 | – | – | – | 172 (100%) | – | – |
Bastow Little Bob Maximus | – | – | – | 72 (100%) | – | – |
Kent Treble Bob Maximus | – | – | – | 100 (100%) | – | – |
9-0 | – | – | – | – | 172 (100%) | – |
Bastow Little Bob Maximus | – | – | – | – | 72 (100%) | – |
Kent Treble Bob Maximus | – | – | – | – | 100 (100%) | – |
E-T | – | – | – | – | – | 172 (100%) |
Bastow Little Bob Maximus | – | – | – | – | – | 72 (100%) |
Kent Treble Bob Maximus | – | – | – | – | – | 100 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
L&MDACBR handbells |