23456 | W | M | Methods |
---|---|---|---|
26354 | 2 | KK.K.K1O2O1K2K1O2O1K2K1O2O1K2 | |
25634 | 2 | KK1O2O1K2K1O2O1K2K1O2O1K2.K.K |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 36 (100%) | – | – | – | – |
Kent Treble Bob Royal | 24 (100%) | – | – | – | – |
Oxford Treble Bob Royal | 12 (100%) | – | – | – | – |
3-4 | – | 4 (11%) | 7 (19%) | 7 (19%) | 18 (50%) |
Kent Treble Bob Royal | – | 4 (17%) | 5 (21%) | 5 (21%) | 10 (42%) |
Oxford Treble Bob Royal | – | – | 2 (17%) | 2 (17%) | 8 (67%) |
5-6 | – | 4 (11%) | 7 (19%) | 7 (19%) | 18 (50%) |
Kent Treble Bob Royal | – | 4 (17%) | 5 (21%) | 5 (21%) | 10 (42%) |
Oxford Treble Bob Royal | – | – | 2 (17%) | 2 (17%) | 8 (67%) |
7-8 | – | – | 12 (33%) | 24 (67%) | – |
Kent Treble Bob Royal | – | – | 8 (33%) | 16 (67%) | – |
Oxford Treble Bob Royal | – | – | 4 (33%) | 8 (67%) | – |
9-0 | – | – | – | 4 (11%) | 32 (89%) |
Kent Treble Bob Royal | – | – | – | – | 24 (100%) |
Oxford Treble Bob Royal | – | – | – | 4 (33%) | 8 (67%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Highfield |