23456 | W | M | Methods |
---|---|---|---|
26354 | 2 | KK.K.K1O2O1K2K1O2O1K2K1O2O1K2 | |
32654 | KK1O2O1K2K1O2O1K2K1O2O1K2 | ||
35264 | 2 | KK1O2O1K2K1O2O1K2K1O2O1K2.K.K |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 125 (100%) | – | – | – | – |
Kent Treble Bob Royal | 80 (100%) | – | – | – | – |
Oxford Treble Bob Royal | 45 (100%) | – | – | – | – |
3-4 | – | 44 (35%) | 23 (18%) | 22 (18%) | 36 (29%) |
Kent Treble Bob Royal | – | 29 (36%) | 15 (19%) | 14 (18%) | 22 (28%) |
Oxford Treble Bob Royal | – | 15 (33%) | 8 (18%) | 8 (18%) | 14 (31%) |
5-6 | – | 19 (15%) | 23 (18%) | 28 (22%) | 55 (44%) |
Kent Treble Bob Royal | – | 13 (16%) | 13 (16%) | 18 (23%) | 36 (45%) |
Oxford Treble Bob Royal | – | 6 (13%) | 10 (22%) | 10 (22%) | 19 (42%) |
7-8 | – | – | 45 (36%) | 80 (64%) | – |
Kent Treble Bob Royal | – | – | 30 (38%) | 50 (63%) | – |
Oxford Treble Bob Royal | – | – | 15 (33%) | 30 (67%) | – |
9-0 | – | – | – | 15 (12%) | 110 (88%) |
Kent Treble Bob Royal | – | – | – | – | 80 (100%) |
Oxford Treble Bob Royal | – | – | – | 15 (33%) | 30 (67%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Highfield |