23456 | Methods |
---|---|
42356 | KK1O2O1K2K1O2O1K2K1O2O1K2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 21 (100%) | – | – | – | – |
Kent Treble Bob Royal | 12 (100%) | – | – | – | – |
Oxford Treble Bob Royal | 9 (100%) | – | – | – | – |
3-4 | – | 4 (19%) | 4 (19%) | 4 (19%) | 9 (43%) |
Kent Treble Bob Royal | – | 2 (17%) | 2 (17%) | 2 (17%) | 6 (50%) |
Oxford Treble Bob Royal | – | 2 (22%) | 2 (22%) | 2 (22%) | 3 (33%) |
5-6 | – | 15 (71%) | 6 (29%) | – | – |
Kent Treble Bob Royal | – | 6 (50%) | 6 (50%) | – | – |
Oxford Treble Bob Royal | – | 9 (100%) | – | – | – |
7-8 | – | – | 9 (43%) | 12 (57%) | – |
Kent Treble Bob Royal | – | – | 6 (50%) | 6 (50%) | – |
Oxford Treble Bob Royal | – | – | 3 (33%) | 6 (67%) | – |
9-0 | – | – | – | 3 (14%) | 18 (86%) |
Kent Treble Bob Royal | – | – | – | – | 12 (100%) |
Oxford Treble Bob Royal | – | – | – | 3 (33%) | 6 (67%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Highfield |