23456 | Methods |
---|---|
34256 | K1O2OOOO1K2KKK1O2OO1K2 |
Pair | 1-2 | 3-4 | 5-6 |
---|---|---|---|
1-2 | 30 (100%) | – | – |
Kent Treble Bob Minor | 12 (100%) | – | – |
Oxford Treble Bob Minor | 18 (100%) | – | – |
3-4 | – | 15 (50%) | 15 (50%) |
Kent Treble Bob Minor | – | 7 (58%) | 5 (42%) |
Oxford Treble Bob Minor | – | 8 (44%) | 10 (56%) |
5-6 | – | 15 (50%) | 15 (50%) |
Kent Treble Bob Minor | – | 9 (75%) | 3 (25%) |
Oxford Treble Bob Minor | – | 6 (33%) | 12 (67%) |
Similarity | Related Composition |
---|---|
Identical calling with differing methods | 720 Spliced Treble Bob Minor (2m) |
Reversed and rotated calling with differing methods | 720 Treble Bob Minor (2 methods) (Worcester Variation) by Henry W Wilde |
Date | Type | Details | |
---|---|---|---|
Sun 16 Jun 2024 | QuarterPeal on towerbells | 1440 Treble Bob Minor (2m) at St Mary the Virgin, Shenfield, Essex, conducted by John Harpole |
Collection | Chapter | Page | Reference |
---|---|---|---|
AS Wokingham | |||
Highfield |