23456 | M | B | W | H |
---|---|---|---|---|
42356 | – | |||
25463 | – | |||
34562 | – | – | ||
34625 | – | – | ||
23645 | – | |||
23456 | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 41 (100%) | – | – | – |
3-4 | – | 1 (2%) | – | 40 (98%) |
5-6 | – | – | 17 (41%) | 24 (59%) |
7-8 | – | – | – | 41 (100%) |
Date | Type | Details | |
---|---|---|---|
Wed 5 Aug 2020 | QuarterPeal on handbells | 1312 Kent Treble Bob Major at Handbell Stadium, England, conducted by Simon Humphrey (Wetton) | |
Thu 17 Sept 2020 | QuarterPeal on handbells | 1312 Kent Treble Bob Major at Victoria Park, Bristol, Bristol, conducted by Matt Dawson |
Collection | Chapter | Page | Reference |
---|---|---|---|
AS Wokingham |