1344 Avon Delight Maximus

23456 M W H
65432
2 part.
8 56s (0f,8b), 142 4-bell runs (70f,72b).
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 0 2 8 10 8
56s 0 2 8 10 8.00
65s 0 0 0 0 0.00
4-bell runs 70 278 72 420 142
1234s 2 1 0 3 2.00
2345s 10 3 12 25 22.00
3456s 11 14 0 25 11.00
4321s 2 2 0 4 2.00
4567s 0 23 0 23 0.00
5432s 11 14 0 25 11.00
5678s 0 22 0 22 0.00
6543s 10 3 12 25 22.00
6789s 0 26 0 26 0.00
7654s 0 13 0 13 0.00
7890s 0 40 0 40 0.00
8765s 0 0 0 0 0.00
890Es 0 52 0 52 0.00
9876s 0 13 0 13 0.00
90ETs 0 4 48 52 48.00
0987s 0 20 0 20 0.00
E098s 0 26 0 26 0.00
TE09s 24 2 0 26 24.00
5-bell runs 54 132 56 242 110
12345s 1 0 1 2 2.00
23456s 10 1 0 11 10.00
34567s 11 10 0 21 11.00
45678s 0 10 0 10 0.00
54321s 0 2 0 2 0.00
56789s 0 14 0 14 0.00
65432s 10 1 0 11 10.00
67890s 0 18 0 18 0.00
76543s 0 1 11 12 11.00
7890Es 0 40 0 40 0.00
87654s 0 0 0 0 0.00
890ETs 0 4 44 48 44.00
98765s 0 0 0 0 0.00
09876s 0 9 0 9 0.00
E0987s 0 20 0 20 0.00
TE098s 22 2 0 24 22.00
6-bell runs 26 59 32 117 58
123456s 1 0 0 1 1.00
234567s 7 1 0 8 7.00
345678s 0 9 0 9 0.00
456789s 0 5 0 5 0.00
567890s 0 11 0 11 0.00
654321s 2 0 0 2 2.00
67890Es 0 18 0 18 0.00
765432s 0 0 0 0 0.00
7890ETs 0 4 32 36 32.00
876543s 0 0 0 0 0.00
987654s 0 0 0 0 0.00
098765s 0 0 0 0 0.00
E09876s 0 9 0 9 0.00
TE0987s 16 2 0 18 16.00
7-bell runs 15 23 14 52 29
1234567s 1 0 0 1 1.00
2345678s 7 1 0 8 7.00
3456789s 0 4 0 4 0.00
4567890s 0 4 0 4 0.00
567890Es 0 11 0 11 0.00
67890ETs 0 2 14 16 14.00
7654321s 0 0 0 0 0.00
8765432s 0 0 0 0 0.00
9876543s 0 0 0 0 0.00
0987654s 0 0 0 0 0.00
E098765s 0 0 0 0 0.00
TE09876s 7 1 0 8 7.00
8-bell runs 3 10 8 21 11
12345678s 1 0 0 1 1.00
23456789s 2 1 0 3 2.00
34567890s 0 3 0 3 0.00
4567890Es 0 4 0 4 0.00
567890ETs 0 2 8 10 8.00
87654321s 0 0 0 0 0.00
98765432s 0 0 0 0 0.00
09876543s 0 0 0 0 0.00
E0987654s 0 0 0 0 0.00
TE098765s 0 0 0 0 0.00
9-bell runs 2 5 3 10 5
123456789s 1 0 0 1 1.00
234567890s 1 1 0 2 1.00
34567890Es 0 3 0 3 0.00
4567890ETs 0 1 3 4 3.00
987654321s 0 0 0 0 0.00
098765432s 0 0 0 0 0.00
E09876543s 0 0 0 0 0.00
TE0987654s 0 0 0 0 0.00
10-bell runs 2 2 2 6 4
1234567890s 1 0 0 1 1.00
234567890Es 1 1 0 2 1.00
34567890ETs 0 1 2 3 2.00
0987654321s 0 0 0 0 0.00
E098765432s 0 0 0 0 0.00
TE09876543s 0 0 0 0 0.00
11-bell runs 2 0 1 3 3
1234567890Es 1 0 0 1 1.00
234567890ETs 1 0 1 2 2.00
E0987654321s 0 0 0 0 0.00
TE098765432s 0 0 0 0 0.00
Wraps       0 0
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       0 0.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       1 1
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       0 0.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       0 0.00
1324567890ET (near miss)       0 0.00
2134567890ET (near miss)       1 1.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       1 1
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       0 0.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       0 0.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       0 0.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 28 (100%)
3-4 12 (43%) 2 (7%) 14 (50%)
5-6 4 (14%) 20 (71%) 4 (14%)
7-8 28 (100%)
9-0 28 (100%)
E-T 28 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
2
Number of methods
1
Changes of method
0
Stage
Maximus
True rows
1344
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
abcc1c2dd1d2efghjj1j2kk1k2lm
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
6
Similarity Related Composition
Identical calling 1344 Kent Treble Bob Maximus
Identical calling 1344 Norwich Surprise Maximus
Identical calling 1344 Oxford Treble Bob Maximus
Identical calling 1344 College Youths Pleasure Delight Maximus
Date Type Details
Library
Public
Notes
Composition Id
68286
Created on
Sat 04-Jul-20 12:51 by Michael R A Shaw
Modified on
Mon 29-Jan-24 23:49 by Composition Analyser
Published on
Sat 04-Jul-20 12:52