23456 | M | B | W | H |
---|---|---|---|---|
42356 | – | |||
53246 | 5 | 2 | 2 | |
45236 | 5 | – | ||
45362 | – | – | ||
43652 | 5 | – | 2 | |
23456 | 2 | 5 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 159 (100%) | – | – | – |
3-4 | – | 34 (21%) | 38 (24%) | 87 (55%) |
5-6 | – | 29 (18%) | 44 (28%) | 86 (54%) |
7-8 | – | – | – | 159 (100%) |
Date | Type | Details | |
---|---|---|---|
Tue 24 Aug 2021 | Rung on handbells | 5088 Kent Treble Bob Major by the Guild of Devonshire Ringers at 17 Bramley Gardens, Whimple, Devon, conducted by Matthew J Hilling | |
Mon 21 Feb 2022 | Rung on handbells | 5088 Kent Treble Bob Major by the Guild of Devonshire Ringers (Exeter Cathedral Society) at Cathedral Church of St Peter (Under the Moon), Exeter, Devon, conducted by Matthew J Hilling | |
Tue 6 Feb 2024 | Rung on handbells | 5088 Kent Treble Bob Major by the Guild of Devonshire Ringers at 17 Bramley Gardens, Whimple, Devon, conducted by Matthew J Hilling |
Collection | Chapter | Page | Reference |
---|---|---|---|
Stephen Mitchell Peals |