23456 | O | I | L |
---|---|---|---|
63254 | – | ||
35642 | – | – | |
54263 | – | – | – |
46325 | – | – | – |
62534 | – | – | – |
23456 | – | – | – |
Pair | 1-2 | 3-4 | 2-3 |
---|---|---|---|
1-2 | 12 (33%) | 7 (19%) | 17 (47%) |
3-4 | 20 (56%) | 9 (25%) | 7 (19%) |
5-6 | 19 (53%) | 7 (19%) | 10 (28%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Short Touches of Original Minor |