23456 | O | I | L |
---|---|---|---|
63542 | – | – | |
34256 | – | – | – |
35642 | – | – | |
54263 | – | – | – |
46325 | – | – | – |
62534 | – | – | – |
23456 | – | – | – |
Pair | 1-2 | 3-4 | 2-3 |
---|---|---|---|
1-2 | 12 (29%) | 7 (17%) | 23 (55%) |
3-4 | 17 (40%) | 8 (19%) | 17 (40%) |
5-6 | 31 (74%) | 5 (12%) | 6 (14%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Short Touches of Original Minor |